
LENOVOSKU: 63B0MAT6UK-02
ThinkVision T22i-30 FHD/VGA/DP- 22''Monitor
NovoLe še 2 na zalogi!
Stanje: Novo
Novo, brez originalne embalaže
67,00 €
Cena z DDV
Predvidena dostava: 2. 6. 2026
Garancija: 1 leto garancije z dostavo
Garancija 12 mesecevDostava v 2-3 dnehSSL šifrirano plačilo14 dni za vračilo
Opis izdelka
Lenovo ThinkVision T22i-30 - LED monitor - Full HD (1080p) - 21.5"
| Dimensions (WxDxH) | 49.83 cm x 19.47 cm x 48.74 cm - with stand |
| Weight | 3 kg |
| Panel Type | IPS |
| Brightness | 250 cd/m² |
| Response Time | 4 ms (extreme), 14 ms (Off), 6 ms (typical) |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Manufacturer Warranty | 3-year warranty |
| Features | Security lock slot (cable lock sold separately) |
| Localisation | English / United Kingdom |
| Device Type | LED-backlit LCD monitor - 21.5" |
| Compliant Standards | CCC, RoHS 2011/65/EU, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Colour Support | 16.7 million colours |
| Colour | Raven black |
| Aspect Ratio | 16:9 |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.274 mm |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Dimensions (WxDxH) - with stand | 49.83 cm x 19.47 cm x 48.74 cm |
| Colour Gamut | 99% sRGB |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 21.5" |
| Built-in Devices | USB 3.0 hub |
| Pixel Per Inch | 102 |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Backlight Technology | WLED |
| Service & Support | Limited warranty - 3 years |
| Cables Included | 1 x USB-A to USB-B cable - 1.8 m ¦ 1 x power cable - 1.8 m ¦ 1 x HDMI cable - 1.8 m |
| Security Slot Type | Kensington security slot |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Typical) | 11 Watt |
| Power Consumption (Max) | 34.41 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| OS Required | Windows 10, Windows 11 |
| Interfaces | HDMI ¦ DisplayPort 1.2 ¦ 4 x USB 3.0 downstream (Type A) ¦ USB 3.0 upstream (Type B) ¦ Audio line-out ¦ VGA |
| Dimensions & Weight Details | With stand (lowest position) - width: 49.83 cm - depth: 19.47 cm - height: 33.24 cm - weight: 4.9 kg ¦ With stand (highest position) - width: 49.83 cm - depth: 19.47 cm - height: 48.74 cm - weight: 4.9 kg ¦ Without stand - width: 49.83 cm - depth: 29.47 cm - height: 46.4 cm - weight: 3 kg |
| Shipping Width | 56.3 cm |
| Shipping Depth | 14.4 cm |
| Shipping Height | 41.4 cm |
| Shipping Weight | 6.8 kg |
| Tilt Angle | -5/23.5 |
| Swivel Angle | 90 |
| Height Adjustment | 155 mm |
| VESA Mounting Interface | 100 x 100 mm |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
12
mesecev garancije
Na vse izdelke
2-3
dnevi dostave
Po vsej Sloveniji
SSL
varno plačilo
Šifrirano in zaščiteno
14
dni za vračilo
Brez vprašanj, po zakonu



