
DELLSKU: DELL-E2222H
Dell E2222H - FHD/IPS/HDMI/VGA/ 22" Monitor
NovoLe še 1 na zalogi!
Stanje: Novo
Novo, v originalni embalaži
73,00 €
Cena z DDV
Predvidena dostava: 2. 6. 2026
Garancija: 3 leta garancije proizvajalca
Garancija 12 mesecevDostava v 2-3 dnehSSL šifrirano plačilo14 dni za vračilo
Opis izdelka
Dell E2222H - LED monitor - Full HD (1080p) - 22"
| Dimensions (WxDxH) | 50.426 cm x 17.1 cm x 38.417 cm - with stand |
| Weight | 3.04 kg |
| Panel Type | VA |
| Brightness | 250 cd/m² |
| Response Time | 10 ms (grey-to-grey normal), 5 ms (grey-to-grey fast) |
| Contrast Ratio | 3000:1 |
| Device Type | LED-backlit LCD monitor - 22" |
| Compliant Standards | RoHS, NFPA 99, BFR-reduced, PVC-reduced |
| Colour Support | 16.7 million colours |
| Aspect Ratio | 16:9 |
| Energy Class | Class D |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Bundled Services | 3 years Advanced Exchange Service |
| Environmental Standards | TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.249 mm |
| Input Connectors | VGA, DisplayPort |
| Display Position Adjustments | Tilt |
| Screen Coating | Anti-glare 3H hardness |
| Power Consumption (On mode) | 12.13 W |
| Dimensions (WxDxH) - with stand | 50.426 cm x 17.1 cm x 38.417 cm |
| Colour Gamut | 72% (CIE 1931), 83% (CIE 1976) |
| Carbon Footprint | 485 kg carbon emissions |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/605294 |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 22" |
| Viewable Size | 21.45" |
| Pixel Per Inch | 103 |
| Vertical Refresh Rate | 50 - 75 Hz |
| Horizontal Refresh Rate | 30 - 83 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Backlight Technology | LED backlight |
| Features | Security lock slot (cable lock sold separately), VESA interface support |
| Cables Included | 1 x DisplayPort cable |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 12.1 kWh/1000h |
| Power Consumption (Max) | 19 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Included Software | Dell Display Manager |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Interfaces | VGA ¦ DisplayPort 1.2 |
| Dimensions & Weight Details | With stand - width: 50.426 cm - depth: 17.1 cm - height: 38.417 cm - weight: 3.04 kg ¦ Without stand - width: 50.426 cm - depth: 4.964 cm - height: 29.538 cm - weight: 2.26 kg |
| Shipping Weight | 4.14 kg |
| Tilt Angle | -5/+21 |
| TCO Certified | TCO Certified Displays 9 |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Total CF/unit Standard Deviation (kg CO2e) | 115 |
| Manufacturing (kg CO2e) | 320.16 |
| Logistics (kg CO2e) | 34.5 |
| Use (kg CO2e) | 129 |
| EOL (kg CO2e) | 2.16 |
| Total Carbon w/o Use Phase (kg CO2e) | 356 |
| PAIA Version | 1.3.0, 2021 |
12
mesecev garancije
Na vse izdelke
2-3
dnevi dostave
Po vsej Sloveniji
SSL
varno plačilo
Šifrirano in zaščiteno
14
dni za vračilo
Brez vprašanj, po zakonu



