
HPSKU: 456F-113334-08-BEAN: 456F6EC
640 G8 i5-1145G7/16GB/256M2/FHD/4/F/C(IR)/W10P_COA
PROBOOK 640 G8
Obnovljeno - dobroLe še 4 na zalogi!
207,00 €
Cena z DDV
Predvidena dostava: 2. 6. 2026
Garancija: 1 leto garancije z vračilom
Garancija 12 mesecevDostava v 2-3 dnehSSL šifrirano plačilo14 dni za vračilo
Tehnične specifikacije
| Procesor | Intel Core i5 1145G7 |
| RAM | 16GB |
| Disk | 256GB SSD NVMe M.2 |
| Zaslon | 14" |
| Tip zaslona | 14" |
| Ločljivost | 1920 x 1080 |
| Grafična kartica | Intel Iris Xe Graphics |
| Operacijski sistem | Windows 10 Pro |
| WiFi | WiFi |
| Barva | Silver |
| Razporeditev tipk | DE |
| Garancija | Garancija: 1 leto garancije z vračilom |
| Stanje | Obnovljeno - dobro |
| SKU | 456F-113334-08-B |
| EAN | 456F6EC |
Opis izdelka
HP ProBook 640 G8 Notebook - 14" - Intel Core i5 - 1145G7 - vPro - 16 GB RAM - 256 GB SSD - 4G LTE-A
| Processor | Intel Core i5 (11th Gen) - 1145G7 / 2.6 GHz, up to 4.4 GHz / 8 MB Cache |
| RAM | 16 GB (1 x 16 GB) |
| Display | 14" WLED 1920 x 1080 / Full HD @ 60 Hz |
| Graphics | Intel Iris Xe Graphics |
| Operating System | Windows 10 Pro 64-bit Edition |
| Dimensions (WxDxH) | 32.19 cm x 21.39 cm x 1.99 cm |
| Weight | 1.38 kg |
| Battery | 3-cell - up to 12.75 hours |
| Resolution | 1920 x 1080 (Full HD) |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.1, Gigabit Ethernet |
| Product Type | Notebook |
| Input Device | ClickPad |
| Memory | 16 GB DDR4 (1 x 16 GB) |
| Platform Technology | Intel vPro Platform |
| Wireless Broadband (WWAN) | 4G LTE Advanced |
| Environmental Standards | ENERGY STAR Qualified |
| Storage | 256 GB SSD - NVMe, HP Value |
| Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
| Integrated Webcam | Yes |
| Keyboard Backlight | Yes |
| Max RAM Supported | 64 GB |
| Technology | DC-HSPA+, LTE Advanced |
| Speed | 3200 MHz |
| Rated Speed | 3200 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots Qty | 2 |
| Empty Slots | 1 |
| Main Storage | 256 GB SSD M.2 2280 PCIe 3.0 - NVM Express (NVMe), HP Value |
| Features | Volume control, spill-resistant, multi-touch clickpad, gesture function |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | HP 45 Watt Smart nPFC AC Adapter |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.11d, IEEE 802.1x, IEEE 802.11i, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.3az, IEEE 802.11r, IEEE 802.11v |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
| Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
| Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, Windows Defender, HP Secure Erase, HP Wireless Button Driver, HP BIOS Configuration Utility (free download), HP Client Catalogue (free download), HP Image Assistant, HP Noise Cancellation, HP LAN-WLAN Protection, HP Notifications, HP System Software Manager (free download), HP Connection Optimizer, HP Manageability & Integration Kit Gen3 (free download), HP BIOSphere Gen5, HP Privacy Settings, HP Client Management Script Library (free download), myHP, HSA Fusion for Commercial, HSA Telemetry for Commercial |
| Type | Keyboard, ClickPad |
| LCD Backlight Technology | WLED backlight |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m² |
| Colour Gamut | 45% NTSC |
| Capacity | 45 Wh |
| Run Time | Up to 12.75 hours |
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
| Bluetooth Class | Class 2 |
| Wireless Controller | Intel Wi-Fi 6 AX 201 |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Intel I219-LM |
| Remote Management Protocol | SNMP 2 |
| Receiver | GPS/A-GPS |
| CPU | Intel Core i5 (11th Gen) 1145G7 / 2.6 GHz |
| Max Turbo Speed | 4.4 GHz |
| Number of Cores | Quad-Core |
| Cache | 8 MB |
| Graphics Processor | Intel Iris Xe Graphics |
| Camera | Yes - HD |
| Video Resolutions | 720p |
| Camera Features | IR camera |
| Sound | Stereo speakers, dual array microphone |
| Input | AC 115/230 V (50/60 Hz) |
| Output | 45 Watt, 19.5 V |
| Slots | 1 x Nano-SIM card (1 available) |
| Interfaces Details | USB4 (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (powered) ¦ USB 3.2 Gen 1 (Power Delivery) ¦ HDMI ¦ Headphone/microphone combo jack ¦ USB 3.2 Gen 1 ¦ LAN |
| Generation | 4G |
| Controller | Intel XMM 7360 - M.2 3042 |
| Max Transfer Rate | 450 Mbps |
| ENERGY STAR Certified | Yes |
12
mesecev garancije
Na vse izdelke
2-3
dnevi dostave
Po vsej Sloveniji
SSL
varno plačilo
Šifrirano in zaščiteno
14
dni za vračilo
Brez vprašanj, po zakonu
Podobni izdelki

Obnovljeno - dobroNa zalogi
HP
640 G8 i5-1145G7/16GB/256M2/FHD/4/F/C(IR)/W10P_COA
QuadCore Intel Core i5-11...16GB256GB SSD M.2
207,00 €

DemoNa zalogi
LENOVO
3 14IGL05 N4020/8GB/256M2/FHD/C/W11
Intel Celeron N40208GB256GB SSD NVMe M.2
208,00 €

ObnovljenoNa zalogi
LENOVO
IP 5 Chrome 16IAU7 i3-1215U/8GB/256M2/WQXGA/Chrome
Intel Core i3 1215U8GB256GB SSD M.2
209,00 €
Na zalogi
Lenovo
notebook Lenovo ChromeBook 3 14IGL05 N4020/8/64SSD/FHD/CAM
8GB64SSD
204,84 €