
LENOVOSKU: 21MMS35H00-SEAN: 21MM
T14 G5 U5-125U/32GB/512M2/WUXGA/MT/F/C(IR)/W11P
THINKPAD T14 G5
Obnovljeno - dobroLe še 1 na zalogi!
854,00 €
Cena z DDV
Predvidena dostava: 2. 6. 2026
Garancija: 3 leta garancije z dostavo
Garancija 12 mesecevDostava v 2-3 dnehSSL šifrirano plačilo14 dni za vračilo
Tehnične specifikacije
| Procesor | Intel Core Ultra 5 125U |
| RAM | 32GB |
| Disk | 512GB SSD M.2 |
| Zaslon | 14" |
| Tip zaslona | 14" - IPS |
| Ločljivost | 1920 x 1200 |
| Grafična kartica | Intel Graphics |
| Operacijski sistem | Windows 11 Pro |
| WiFi | WiFi |
| Barva | Black |
| Razporeditev tipk | DK |
| Garancija | Garancija: 3 leta garancije z dostavo |
| Stanje | Obnovljeno - dobro |
| SKU | 21MMS35H00-S |
| EAN | 21MM |
Opis izdelka
Lenovo ThinkPad T14 Gen 5 - AI PC - 14" - Intel Core Ultra 5 - 125U - 32 GB RAM - 512 GB SSD
| Processor | Intel Core Ultra 5 (Series 1) - 125U / 1.3 GHz, up to 4.3 GHz / 12 MB Cache |
| RAM | 32 GB (2 x 16 GB) |
| Display | 14" touchscreen 1920 x 1200 / WUXGA @ 60 Hz |
| Graphics | Intel Graphics - up to 8 TOPS |
| Operating System | Windows 11 Pro |
| Dimensions (WxDxH) | 31.59 cm x 22.37 cm x 1.77 cm |
| Weight | 1.38 kg |
| Battery | 4-cell |
| Resolution | 5 Megapixel |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3, Gigabit Ethernet |
| Product Type | Notebook - 180-degree hinge design |
| Input Device | TrackPoint, UltraNav |
| Memory | 32 GB DDR5 (2 x 16 GB) |
| Colour | Black |
| Environmental Standards | TCO Certified, generation 10, for notebooks |
| Storage | 512 GB SSD - TCG Opal Encryption |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Integrated Webcam | Yes |
| Keyboard Backlight | Yes |
| Carbon Footprint | 181 kg carbon emissions (EU) |
| Specific Absorption Rate (SAR) | 1.6 W/kg (body) ¦ 1.929 W/kg (limb) |
| Neural Processor Unit (NPU) | Intel AI Boost |
| AI Level | AI PC |
| Max RAM Supported | 64 GB |
| Technology | 4-cell lithium polymer |
| Speed | 5600 MT/s |
| Rated Speed | 5600 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 0 |
| Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption - Samsung |
| Case Material | Polycarbonate (bottom), carbon fibre (top), polycarbonate (top), carbon fibre (bottom) |
| Features | Multimedia control, spill-resistant, multi-touch touchpad, Copilot key |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | USB-C power adapter |
| Compliant Standards | High Definition Audio, Dolby Audio |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 - 95% |
| Type | Keyboard, TrackPoint, UltraNav |
| Touchscreen | Yes (10-point multi-touch) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| Horizontal Viewing Angle | +89 / -89 |
| Vertical Viewing Angle | +89 / -89 |
| Colour Gamut | 45% NTSC |
| Capacity | 52.5 Wh |
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless Controller | Intel Wi-Fi 6E AX 211 |
| Network Interface | Gigabit Ethernet |
| CPU | Intel Core Ultra 5 (Series 1) 125U / 1.3 GHz |
| Max Turbo Speed | 4.3 GHz |
| Number of Cores | 12-core |
| Performance Cores | 2 |
| Efficient Cores | 10 |
| Cache | L3 - 12 MB |
| Graphics Processor | Intel Graphics - up to 8 TOPS |
| Max Monitors Supported | 3 external monitor(s) |
| Video System Features | DirectX 12.1 |
| Camera | Yes |
| Camera Features | Privacy shutter, Windows Hello, fixed focus, Temporal Noise Reduction, Discrete IR |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC3287 |
| Audio Features | Input: Dolby Voice, 360° far-field |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt |
| Interfaces Details | USB 3.2 Gen 1 ¦ USB 3.2 Gen 1 (Always On) ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery 3.0) ¦ HDMI (4K support) ¦ LAN ¦ Headphone/microphone combo jack (3.5 mm) |
| TCO Certified | - TCO Certified, generation 10, for notebooks |
| Total CF/unit Standard Deviation (kg CO2e) | 28 |
| PAIA Version | 1.4.3 |
| Packaging Recycled Content | Plastic-free |
| NPU Performance Up To (TOPS) | 11 TOPS |
| Total Processor Performance Up To (TOPS) | 22 TOPS |
| AI Datatype Support on NPU | INT8 |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |
12
mesecev garancije
Na vse izdelke
2-3
dnevi dostave
Po vsej Sloveniji
SSL
varno plačilo
Šifrirano in zaščiteno
14
dni za vračilo
Brez vprašanj, po zakonu
Podobni izdelki

Obnovljeno - dobroNa zalogi
HP
830 G11 U7-155U/16GB/512M2/WUXGA/4G/F/B/C/W11P
Intel Core Ultra 7 155U16GB512GB SSD NVMe M.2
854,00 €
Obnovljeno
Lenovo
Notesnik RNW 14" Lenovo ThinkPad X1 Yoga G6 i5-1145G7 / 16GB / SSD512GB / 1920x1200 / WLAN / LTE / BT / CAM / Touch / FP / pisalo / BL / Win 11 PRO / SLO gravura / A+ / 24m garancije
i516GB512GB SSD
851,76 €

Obnovljeno - dobroNa zalogi
LENOVO
P14s G4 R7 Pro 7840U/16GB/512M2/WUXGA/4U/F/W11P
OctalCore AMD Ryzen 7 Pro...16GB512GB SSD M.2
857,00 €

Obnovljeno - odličnoNa zalogi
LENOVO
T14s G4 i7-1370P/16GB/512M2/WUXGA/F/C/NOOS
6C+8c Intel Core i7-1370P16GB512GB SSD M.2
849,00 €