
T14 G5 R5 8540U/32GB/512M2/WUXGA/F/W11P
THINKPAD T14 G5
Stanje: Novo
Novo, v originalni embalaži
Cena z DDV
Tehnične specifikacije
| Procesor | AMD Ryzen 5 8540U |
| RAM | 32GB |
| Disk | 512GB SSD M.2 |
| Zaslon | 14" |
| Tip zaslona | 14" - IPS |
| Ločljivost | 1920 x 1200 |
| Grafična kartica | AMD Radeon 740M |
| Operacijski sistem | Windows 11 Pro |
| WiFi | WiFi |
| Barva | Black |
| Razporeditev tipk | FR |
| Garancija | Garancija: 1 leto garancije z dostavo |
| Stanje | Novo |
| SKU | 21MDS4EM00 |
| EAN | 21MD |
Opis izdelka
The Lenovo ThinkPad T14 Gen 5 stands out as a high-performance notebook designed for professionals who demand reliability and security. It offers exceptional speed and multitasking capabilities. The 14-inch WUXGA IPS display, with its anti-glare technology and 400 cd/m2 brightness, provides an immersive viewing experience for both work and entertainment. Security is paramount, featuring a Discrete Trusted Platform Module (TPM 2.0) security chip, FIDO authentication, and compliance with MIL-STD-810H standards, ensuring your data is protected in any environment. Connectivity is seamless, thanks to Intel Wi-Fi 6E, Bluetooth and multiple USB4/Thunderbolt 4 ports, making it easy to connect to peripherals and networks quickly. Whether you"re working remotely or in the office, the Lenovo ThinkPad T14 Gen 5 is engineered to enhance productivity and safeguard sensitive information.
- Enhanced security With features like Discrete Trusted Platform Module (TPM 2.0) security chip, FIDO (Fast Identity Online) authentication, and MIL-STD-810H testing, the Lenovo ThinkPad T14 Gen 5 offers high-level security and durability to protect your data and withstand rigorous conditions.
- Superior connectivity Equipped with advanced connectivity options, the notebook ensures fast and reliable connections whether you"re at home or on the go.
- Immersive display The 14-inch WUXGA (1920 x 1200) IPS display with anti-glare technology, 400 cd/m2 brightness, and a 16:10 aspect ratio offers vivid colors and sharp details for an exceptional viewing experience.
- Innovative audiovisual features Features like Dolby Audio, 360° far-field dual array microphones, and a 5-megapixel webcam with Windows Hello and privacy shutter enhance your audio and video calls, making remote work and collaboration seamless and efficient.
Product specifications
| Product Description | Lenovo ThinkPad T14 Gen 5 - 14" - AMD Ryzen 5 - 8540U - 32 GB RAM - 512 GB SSD |
| Dimensions (WxDxH) | 31.59 cm x 22.37 cm x 1.77 cm |
| Weight | 1.39 kg |
| Processor | AMD Ryzen 5 8540U / 3.2 GHz, up to 4.9 GHz / 16 MB Cache |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3, Gigabit Ethernet |
| Product Type | Notebook - 180-degree hinge design |
| Display | 14" 1920 x 1200 / WUXGA @ 60 Hz |
| Input Device | TrackPoint, UltraNav |
| Battery | 4-cell |
| Operating System | Win 11 Pro |
| Memory | 32 GB DDR5 (1 x 32 GB) |
| Colour | Black |
| Environmental Standards | TCO Certified, generation 10, for notebooks |
| Graphics | AMD Radeon 740M |
| Storage | 512 GB SSD - TCG Opal Encryption, Performance |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Integrated Webcam | Yes |
| Carbon Footprint | 182 kg carbon emissions (EU) |
General features
| Product Type | Notebook - 180-degree hinge design |
| Operating System | Windows 11 Pro |
RAM
| RAM | 32 GB (1 x 32 GB) |
| Max RAM Supported | 64 GB |
| Technology | DDR5 SDRAM |
| Speed | 2800 MHz |
| Rated Speed | 2800 MHz |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 1 |
Storage capacity
| Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption, Performance - Kioxia |
Compliance
| Colour | Black |
| Case Material | Polycarbonate (bottom), carbon fibre (top), polycarbonate (top), carbon fibre (bottom) |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Administrator password, system password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS, NVMe password, certificate based BIOS authentication, FIDO (Fast Identity Online) authentication |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | USB-C power adapter |
| Compliant Standards | RoHS, FIPS 140-2, Energy-Related Products (ErP) Lot 6, TCG Certified, Energy-Related Products (ErP) Lot 26 |
HDD / SSD tolerance
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 - 95% |
Display
| Type | 14" - IPS |
| Resolution | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| Horizontal Viewing Angle | +89 / -89 |
| Vertical Viewing Angle | +89 / -89 |
| Colour Gamut | 45% NTSC |
| Features | Anti-glare, 3M DBEF5 (Dual Brightness Enhancement Film), 85.73% screen-to-body ratio |
Battery
| Technology | 4-cell lithium polymer |
| Capacity | 52.5 Wh |
Network
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless Controller | Qualcomm NFA725A |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Realtek RTL8111EPV |
| Features | Wake-on-LAN (WOL), dual stream (2x2) |
| Compliant Standards | DASH |
Physical dimensions
| Dimensions (WxDxH) | 31.59 cm x 22.37 cm x 1.77 cm |
| Weight | 1.39 kg |
Processor
| CPU | AMD Ryzen 5 8540U / 3.2 GHz |
| Max Turbo Speed | 4.9 GHz |
| Number of Cores | 6-core |
| Cache | L3 - 16 MB |
| Features | Integrated memory controller |
Audio & graphics
| Graphics Processor | AMD Radeon 740M |
| Max Monitors Supported | 3 external monitor(s) |
| Video System Features | Direct X 12 |
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | Privacy shutter, Windows Hello, fixed focus, Temporal Noise Reduction, Discrete IR, Ultrasonic Human Presence Detection |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC3287 |
| Compliant Standards | High Definition Audio, Dolby Audio |
| Audio Features | Input: Dolby Voice, 360° far-field |
Keyboard
| Type | Keyboard, TrackPoint, UltraNav |
| Features | Spill-resistant, multi-touch touchpad, Copilot key |
Power
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt |
Connections & interface
| Interfaces Details | USB 3.2 Gen 1 ¦ USB 3.2 Gen 1 (Always On) ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery 3.0) ¦ HDMI (4K support) ¦ LAN ¦ Headphone/microphone combo jack |
Certificates
| TCO Certified | - TCO Certified, generation 10, for notebooks |
| Carbon Footprint | 182 kg carbon emissions (EU) |
| Total CF/unit Standard Deviation (kg CO2e) | 29 |
| PAIA Version | 1.4.3 |
| Packaging Recycled Content | Plastic-free |
12
mesecev garancije
Na vse izdelke
2-3
dnevi dostave
Po vsej Sloveniji
SSL
varno plačilo
Šifrirano in zaščiteno
14
dni za vračilo
Brez vprašanj, po zakonu
Podobni izdelki

X1 Carbon G10 i7-1270P/16GB/512M2/WUXGA/C(IR)/W11P
notebook HP Omen 15-dc1001ng i5-8300H/8/128NVMe/FHD/RTX2060/CAM/W10
X1 2-in-1 G9 U5-135U/16GB/256M2/WUXGA/4U/MT/F/W11P
