
LENOVOSKU: 21K5002TIX-G
P14s G4 R7 Pro 7840U/16GB/512M2/WUXGA/4U/F/NOOS
THINKPAD P14S G4
ZlatoLe še 3 na zalogi!
Stanje: Zlato
Obnovljeno - odlično stanje, manjše kozmetične sledi
679,00 €
Cena z DDV
Predvidena dostava: 23. 3. 2026
1 leto garancije z dostavo
Varni nakupiVarna plačilaMožnost vračilaTu smo za vas
Tehnične specifikacije
| Procesor | AMD Ryzen 7 Pro 7840U |
| RAM | 16GB |
| Disk | 512GB SSD M.2 |
| Zaslon | 14" |
| Tip zaslona | 14" - IPS |
| Ločljivost | 1920 x 1200 |
| Grafična kartica | AMD Radeon 780M |
| Operacijski sistem | No OS |
| WiFi | WiFi |
| Barva | Black |
| Razporeditev tipk | IT |
| Garancija | 1 leto garancije z dostavo |
| Stanje | Zlato |
| SKU | 21K5002TIX-G |
| EAN | 21K5 |
Opis izdelka
Lenovo ThinkPad P14s Gen 4 - 14" - AMD Ryzen 7 Pro - 7840U - AMD PRO - 16 GB RAM - 512 GB SSD - Italian
| Processor | OctalCore AMD Ryzen 7 Pro 7840U |
| RAM | 16 GB (provided memory is soldered) |
| Display | 14" 1920 x 1200 / WUXGA |
| Graphics | AMD Radeon 780M |
| Operating System | No operating system |
| Dimensions (WxDxH) | 31.77 cm x 22.69 cm x 1.79 cm |
| Weight | 1.34 kg |
| Battery | 4-cell |
| Keyboard | Italian |
| Resolution | 1920 x 1200 (WUXGA) |
| Networking | Bluetooth 5.1, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Gigabit Ethernet |
| Product Type | Mobile workstation - 180-degree hinge design |
| Localisation | Language: English, Italian / region: Italy |
| Input Device | Keyboard, TrackPoint, UltraNav |
| Memory | 16GB |
| Colour | Villi black |
| Platform Technology | AMD PRO |
| Pricing Type | CTO |
| Environmental Standards | TCO Certified Notebooks 9 |
| Storage | 512 GB SSD - TCG Opal Encryption, Performance |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
| Image Colour Disclaimer | The displayed product image may be a different colour |
| Integrated Webcam | Yes |
| Keyboard Backlight | Yes |
| Carbon Footprint | 208 kg carbon emissions |
| Neural Processor Unit (NPU) | AMD Ryzen AI |
| Technology | 4-cell lithium polymer |
| Speed | 6400 MT/s |
| Rated Speed | 6400 MT/s |
| Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption, Performance - Kioxia |
| Case Material | Carbon fibre (top), glass-fibre (top), polycarbonate (top), polyphenylene sulfide (bottom) |
| Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | USB-C power adapter |
| Compliant Standards | High Definition Audio, Dolby Audio |
| Localization | Language: English, Italian / region: Italy |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 - 95% |
| Type | Keyboard, TrackPoint, UltraNav |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 300 cd/m² |
| Horizontal Viewing Angle | +85 / -85 |
| Vertical Viewing Angle | +85 / -85 |
| Colour Gamut | 45% NTSC |
| Capacity | 52.5 Wh |
| Wireless | Bluetooth 5.1, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Wireless Controller | Qualcomm NFA725A |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Realtek RTL8111EPV |
| CPU | AMD Ryzen 7 Pro 7840U / 3.3 GHz |
| Max Turbo Speed | 5.1 GHz |
| Number of Cores | 8-core |
| Cache | L3 - 16 MB |
| Graphics Processor | AMD Radeon 780M |
| Max Monitors Supported | 3 external monitor(s) |
| Video System Features | Direct X 12 |
| Camera | Yes - 1080p |
| Camera Features | Privacy shutter, Windows Hello, fixed focus, hybrid FHD/IR camera, Ultrasonic Human Presence Detection |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC3287 |
| Audio Features | Input: Dolby Voice, far-field |
| Keyboard Layout | Italian |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt |
| Slots | 1 x Nano-SIM card (1 available) |
| Interfaces Details | USB 3.2 Gen 1 (Always On) ¦ USB 3.2 Gen 1 ¦ USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) ¦ USB4/DisplayPort 1.4 (Power Delivery 3.0) ¦ HDMI (4K support) ¦ LAN (RJ-45) ¦ Headphone/microphone combo jack (mini-phone 3.5 mm) |
| Generation | 4G upgradable |
| TCO Certified | - TCO Certified Notebooks 9 |
| Total CF/unit Standard Deviation (kg CO2e) | 31 |
| PAIA Version | 1.3.2 |
| Packaging Recycled Content | 90 % - recycled and/or sustainable |
| NPU Performance Up To (TOPS) | 10 TOPS |
| Total Processor Performance Up To (TOPS) | 32 TOPS |
12 mesecev garancije
Na vse izdelke
Hitra dostava
V 2-3 delovnih dneh
Varno plačilo
SSL šifrirano
14 dni za vračilo
Brez vprašanj, po zakonu
Podobni izdelki

ZlatoNa zalogi
LENOVO
L13 2-in-1 G6 U5 225U/16GB/512/WUXGA/MT/4U/F/W11P
Intel Core Ultra 5 225U16GB512GB SSD NVMe M.2
680,00 €
ZlatoNa zalogi
LENOVO
X13 G4 R7 Pro 7840U/32GB/512M2/WUXGA/F/C(IR)/NOOS
676,00 €
ZlatoNa zalogi
LENOVO
X13 G4 R7 Pro 7840U/32GB/512M2/WUXGA/F/C(IR)/NOOS
676,00 €
ZlatoNa zalogi
LENOVO
X13 G4 R7 Pro 7840U/32GB/512M2/WUXGA/F/C(IR)/NOOS
676,00 €