
LENOVOSKU: 21M8SB2L01
E14 G6 U5-135U/16GB/256M2/WQXGA/F/B/C/W11P
THINKPAD E14 G6
NovoNa zalogi (50 kos)
Stanje: Novo
Novo, v originalni embalaži
676,00 €
Cena z DDV
Predvidena dostava: 23. 3. 2026
1 Year Carry-in Warranty
Varni nakupiVarna plačilaMožnost vračilaTu smo za vas
Procesor
Intel Core Ultra 5 135U
RAM
16GB
Disk
256GB SSD M.2
Zaslon
14"
Tehnične specifikacije
| Procesor | Intel Core Ultra 5 135U |
| RAM | 16GB |
| Disk | 256GB SSD M.2 |
| Zaslon | 14" |
| Tip zaslona | 14" - IPS |
| Ločljivost | 2240 x 1400 |
| Grafična kartica | Intel Graphics |
| Operacijski sistem | Windows 11 Pro |
| WiFi | WiFi |
| Barva | Black |
| Razporeditev tipk | GB |
| Garancija | 1 Year Carry-in Warranty |
| Stanje | Novo |
| SKU | 21M8SB2L01 |
Opis izdelka
Lenovo ThinkPad E14 Gen 6 - AI PC - 14" - Intel Core Ultra 5 - 135U - 16 GB RAM - 256 GB SSD
| Processor | Intel Core Ultra 5 (Series 1) - 135U / 1.6 GHz, up to 4.4 GHz / 12 MB Cache |
| RAM | 16 GB (1 x 16 GB) |
| Display | 14" 2240 x 1400 / 2.2K @ 60 Hz |
| Graphics | Intel Graphics - up to 8 TOPS |
| Operating System | Windows 11 Pro |
| Dimensions (WxDxH) | 31.3 cm x 21.93 cm x 1.859 cm |
| Weight | 1.42 kg |
| Battery | 3-cell |
| Resolution | 2240 x 1400 (2.2K) |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3, Gigabit Ethernet |
| Product Type | Notebook - 180-degree hinge design |
| Input Device | TrackPoint, UltraNav |
| Memory | 16 GB DDR5 (1 x 16 GB) |
| Colour | Black |
| Environmental Standards | TCO Certified Notebooks 9 |
| Storage | 256 GB SSD - TCG Opal Encryption |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Integrated Webcam | Yes |
| Carbon Footprint | 188 kg carbon emissions (EU) |
| Neural Processor Unit (NPU) | Intel AI Boost |
| AI Level | AI PC |
| Max RAM Supported | 64 GB |
| Technology | 3-cell lithium polymer |
| Speed | 5600 MT/s |
| Rated Speed | 5600 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 1 |
| Main Storage | 256 GB SSD M.2 2242 PCIe 4.0 x4 - TCG Opal Encryption - Samsung |
| Case Material | Aluminium (top), polycarbonate ABS (bottom) |
| Features | Multimedia control, spill-resistant, multi-touch touchpad, Copilot key |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | USB-C power adapter |
| Compliant Standards | High Definition Audio, Dolby Atmos |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 - 95% |
| Type | Keyboard, TrackPoint, UltraNav |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 300 cd/m² |
| Horizontal Viewing Angle | +89 / -89 |
| Vertical Viewing Angle | +89 / -89 |
| Colour Gamut | 100% sRGB |
| Capacity | 57 Wh |
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless Controller | Intel Wi-Fi 6E AX 211 - M.2 Card |
| Network Interface | Gigabit Ethernet |
| CPU | Intel Core Ultra 5 (Series 1) 135U / 1.6 GHz |
| Max Turbo Speed | 4.4 GHz |
| Number of Cores | 12-core |
| Performance Cores | 2 |
| Efficient Cores | 10 |
| Cache | 12 MB |
| Graphics Processor | Intel Graphics - up to 8 TOPS |
| Max Monitors Supported | 3 external monitor(s) |
| Video System Features | DirectX 12.1 |
| Camera | Yes - 1080p |
| Camera Features | Privacy shutter, Windows Hello, fixed focus, Temporal Noise Reduction, hybrid FHD/IR camera |
| Sound | Stereo speakers, dual array microphone |
| Codec | Senary SN6141 |
| Audio Features | Output: Harman audio technology; Input: smart noise-cancelling |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt |
| Slots | 1 x M.2 (PCI Express 4.0 x4) (1 available) |
| Interfaces Details | USB 3.2 Gen 1 ¦ USB 3.2 Gen 2 (Always On) ¦ USB-C 3.2 Gen 2x2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) ¦ USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery 3.0) ¦ HDMI (4K support) ¦ LAN ¦ Headphone/microphone combo jack |
| TCO Certified | - TCO Certified Notebooks 9 |
| Total CF/unit Standard Deviation (kg CO2e) | 30 |
| PAIA Version | 1.4.3 |
| Packaging Recycled Content | Plastic-free |
| NPU Performance Up To (TOPS) | 11 TOPS |
| Total Processor Performance Up To (TOPS) | 22 TOPS |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |
12 mesecev garancije
Na vse izdelke
Hitra dostava
V 2-3 delovnih dneh
Varno plačilo
SSL šifrirano
14 dni za vračilo
Brez vprašanj, po zakonu
Podobni izdelki
ZlatoNa zalogi
LENOVO
X13 G4 R7 Pro 7840U/32GB/512M2/WUXGA/F/C(IR)/NOOS
676,00 €

NovoNa zalogi
LENOVO
E14 G6 U5-135U/16GB/256M2/WQXGA/F/B/C/W11P
Intel Core Ultra 5 135U16GB256GB SSD M.2
676,00 €
ZlatoNa zalogi
LENOVO
X13 G4 R7 Pro 7840U/32GB/512M2/WUXGA/F/C(IR)/NOOS
676,00 €
ZlatoNa zalogi
LENOVO
X13 G4 R7 Pro 7840U/32GB/512M2/WUXGA/F/C(IR)/NOOS
676,00 €