Thinner, lighter, and redesigned with a 16:10 aspect ratio display and up to 85% screen-to-body ratio for a fuller view, the refined ThinkPad T14s Gen 3 combines mobility and performance for ultimate productivity and sustainability in hybrid work environment. Built with a powerful processor, plus amazing graphics, and faster LPDDR5 memory, ThinkPad T14s Gen 3 speeds through any task with efficiency and confidence. Users can expect a better audio/visual experience, too, Dolby Voice technology, and Low Blue Light technology to alleviate eye fatigue. ThinkPad T14s Gen 3 includes industry-leading ThinkPad and ThinkShield security features, like voice recognition, Power-On touch fingerprint reader, privacy shutter, and human presence detection. These combine with Microsoft Pluton technology built directly into the processor, hardening PCs with continuous, up-to-date security.
- Portable performance ThinkPad T14s Gen3 packs a lot of performance into a slim form factor thanks to a powerful processor and LPDDR5 Dual Channel soldered down memory. Ample Gen 4 performance PCIe SSD storage, plus great graphics further drive the enterprise-level performance that users demand.
- Enhanced productivity All the displays for ThinkPad T14s Gen 3 have been redesigned with a 16:10 aspect ratio and expanded vertical screen real estate for improved productivity.
- Smarter security This secured-core PC features ThinkShield security solutions, like a built-in webcam privacy shutter and Power-On touch fingerprint reader. It has Microsoft Pluton technology built into the processor, which offers continuous protection for user identity, data, and apps.
Product specifications
| Product Description | Lenovo ThinkPad T14s Gen 3 - 14" - AMD Ryzen 7 Pro - 6850U - 32 GB RAM - 512 GB SSD |
| Dimensions (WxDxH) | 31.75 cm x 22.69 cm x 1.69 cm |
| Weight | 1.23 kg |
| Processor | AMD Ryzen 7 Pro 6850U / 2.7 GHz, up to 4.7 GHz / 16 MB Cache |
| Networking | Bluetooth 5.1, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Gigabit Ethernet |
| Product Type | Notebook - 180-degree hinge design |
| Display | 14" 1920 x 1200 / WUXGA |
| Input Device | TrackPoint, UltraNav |
| Battery | 4-cell |
| Operating System | Win 10 Pro 64-bit (downgrade from Windows 11 Pro) + Windows 11 Pro Licence |
| Memory | 32 GB LPDDR5 (provided memory is soldered) |
| Colour | Thunder black |
| Graphics | AMD Radeon 680M |
| Storage | 512 GB SSD - TCG Opal Encryption, Performance |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Integrated Webcam | Yes |
| Keyboard Backlight | Yes |
| Carbon Footprint | 194 kg carbon emissions (EU) |
| Specific Absorption Rate (SAR) | 1.524 W/kg (body) ¦ 3.507 W/kg (limb) |
General features
| Product Type | Notebook - 180-degree hinge design |
| Operating System | Windows 10 Pro 64-bit Edition (available through downgrade rights from Windows 11 Pro) + Windows 11 Pro Licence |
RAM
| RAM | 32 GB (provided memory is soldered) |
| Technology | LPDDR5 SDRAM |
| Speed | 6400 MT/s |
| Rated Speed | 6400 MT/s |
Storage capacity
| Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption, Performance - Samsung |
Compliance
| Colour | Thunder black |
| Case Material | Aluminium (bottom), carbon fibre hybrid (top) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Administrator password, system password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS, NVMe password, certificate based BIOS authentication, FIDO (Fast Identity Online) authentication |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | USB-C power adapter, Lenovo USB-C to Ethernet Adapter |
| Compliant Standards | RoHS, FIPS 140-2, Energy-Related Products (ErP) Lot 3, TCG Certified, Eyesafe Certification |
| Specific Absorption Rate (SAR) | 1.524 W/kg (body) ¦ 3.507 W/kg (limb) |
HDD / SSD tolerance
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 - 95% |
Display
| Type | 14" - IPS |
| Resolution | 1920 x 1200 (WUXGA) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| Horizontal Viewing Angle | +85 / -85 |
| Vertical Viewing Angle | +85 / -85 |
| Colour Gamut | 100% sRGB |
| Features | Anti-glare, Low Power, Eyesafe technology |
Battery
| Technology | 4-cell lithium polymer |
| Capacity | 57 Wh |
Network
| Wireless | Bluetooth 5.1, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Wireless Controller | Qualcomm NFA725A |
| Network Interface | Gigabit Ethernet |
| Features | Dual stream (2x2) |
Physical dimensions
| Dimensions (WxDxH) | 31.75 cm x 22.69 cm x 1.69 cm |
| Weight | 1.23 kg |
Processor
| CPU | AMD Ryzen 7 Pro 6850U / 2.7 GHz |
| Max Turbo Speed | 4.7 GHz |
| Number of Cores | 8-core |
| Cache | L3 - 16 MB |
| Features | Integrated memory controller |
Audio & graphics
| Graphics Processor | AMD Radeon 680M |
| Max Monitors Supported | 3 external monitor(s) |
| Video System Features | Direct X 12 |
| Camera | Yes - 1080p |
| Camera Features | Privacy shutter, fixed focus, Windows Hello, hybrid FHD/IR camera |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC3287 |
| Compliant Standards | High Definition Audio, Dolby Audio |
| Audio Features | Input: Dolby Voice, 360° far-field |
Keyboard
| Type | Keyboard, TrackPoint, UltraNav |
| Keyboard Backlight | Yes |
| Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls, multimedia control |
Power
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt |
Connections & interface
| Interfaces Details | USB 3.2 Gen 1 ¦ USB 3.2 Gen 1 (Always On) ¦ USB-C 3.2 Gen 2 (supports DisplayPort 1.4a Alt Mode) (Power Delivery 3.0) ¦ USB4 (supports DisplayPort 1.4a Alt Mode) (Power Delivery 3.0) ¦ HDMI (4K support) ¦ Headphone/microphone combo jack ¦ LAN (on supplied adapter) |
Certificates
| Carbon Footprint | 194 kg carbon emissions (EU) |
| Total CF/unit Standard Deviation (kg CO2e) | 29 |
| PAIA Version | 1.3.2 |
| Packaging Recycled Content | 90 % - recycled and/or sustainable |