The HP ZBook Fury 16 G11 Mobile Workstation is designed for professionals who demand reliability and performance. With its 24-core Intel Core i9 processor and DDR5 SDRAM, it efficiently handles complex tasks, while the PCIe 4.0 SSD ensures quick boot times and responsive applications. The 16-inch WLED-backlit IPS display delivers stunning visuals, ideal for creative professionals. Connectivity options, including USB4/Thunderbolt 4/DisplayPort 1.4, allow for seamless integration with peripherals and displays. Security features, such as a TPM 2.0 security chip, fingerprint reader, and HP Secure Platform, provide peace of mind. Suitable for data-intensive projects or creative endeavors, the HP ZBook Fury 16 G11 offers the power, security, and flexibility needed to succeed.
- Avancerede tilslutningsmuligheder Udstyret med USB4/Thunderbolt 4/DisplayPort 1.4-grænseflader tilbyder denne mobile arbejdsstation tilslutningsmuligheder, der giver mulighed for højhastighedsdataoverførsel, opladning og tilslutning til flere skærme.
- Robust sikkerhed Med en Trusted Platform Module (TPM 2.0)-sikkerhedschip, fingeraftrykslæser og HP Secure Platform sikrer HP ZBook Fury 16 G11 Mobile Workstation, at dine data er beskyttet mod uautoriseret adgang.
- Enestående ydeevne Drevet af en 24-core Intel Core i9-processor og udstyret med DDR5 SDRAM leverer denne workstation fremragende ydeevne til krævende opgaver, fra dataanalyse til 3D-rendering.
- Fordybende visuel oplevelse Den 16" WLED-baggrundsbelyste skærm med IPS-teknologi har en bred betragtningsvinkel, høj opløsning og et optimalt 16:10-billedformat, hvilket giver en levende og fordybende visuel oplevelse af alt indhold.
- Holdbar og pålidelig HP ZBook Fury 16 G11 er bygget til at modstå daglig brug og har et spildsikkert tastatur med DuraKeys, et robust design og et omfattende sæt overholdelsesstandarder, der sikrer langsigtet pålidelighed og ydeevne.
Product specifications
| Product Description | HP ZBook Fury 16 G11 Mobile Workstation - AI PC, AI Workstation - 16" - Intel Core i9 - i9-14900HX - 32 GB RAM - 1 TB SSD - Intl English - with HP Wolf Pro Security Edition (1 year) |
| Manufacturer Warranty | Limited warranty - parts and labour - 1 year |
| Features | Hall sensor, HP Tamper Lock |
| Dimensions (WxDxH) | 36.3 cm x 25 cm x 2.86 cm |
| Weight | 2.35 kg |
| Processor | Intel Core i9 (14th Gen) - i9-14900HX / 2.2 GHz, up to 5.8 GHz / 36 MB Cache |
| Networking | NFC, 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4, Gigabit Ethernet |
| Product Type | Mobile workstation - AI PC, AI Workstation |
| Localisation | Language: Dutch / region: Netherlands |
| Display | 16" WLED 3840 x 2400 / WQUXGA @ 120 Hz - 283 ppi |
| Input Device | Keyboard, touchpad |
| Battery | 8-cell |
| Operating System | Win 11 Pro - Dutch / English |
| Memory | 32 GB DDR5 (1 x 32 GB) |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
| Keyboard | International English |
| Manufacturer Selling Program | HP Smart Buy |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold, EPEAT Climate+ |
| Video Memory | 16 GB GDDR6 SDRAM |
| Graphics | NVIDIA RTX 5000 Ada / Intel UHD Graphics |
| Storage | 1 TB SSD - NVMe, TLC |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Keyboard Backlight | Yes |
| Carbon Footprint | 310 kg carbon emissions |
General features
| Product Type | Mobile workstation |
| AI Level | AI PC, AI Workstation |
| Operating System | Windows 11 Pro - Dutch / English |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
RAM
| RAM | 32 GB (1 x 32 GB) |
| Max RAM Supported | 128 GB |
| Technology | DDR5 SDRAM |
| Speed | 2800 MHz |
| Rated Speed | 2800 MHz |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 4 |
| Empty Slots | 3 |
Warranty
| Service & Support | Limited warranty - parts and labour - 1 year |
Storage capacity
| Main Storage | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe), triple-level cell (TLC) |
Compliance
| Integrated Options | Hall sensor, HP Tamper Lock |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
| Features | BIOS Absolute Persistence, Power On Authentication, HP Fast Charge, Pre-boot Authentication, Master Boot Record Security, MIL-STD-810H tested, HP Secure Platform |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | HP 230 Watt Smart PFC Slim AC Adapter |
| Compliant Standards | CSA, VCCI, BSMI, GOST, CCC, FCC, FIPS 140-2, KCC, CISPR, ICES, KC, SRRC, CITC, NCC, low halogen, UL 62368-1, TEC, KES, IEEE 1680.1-2018, Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance |
| Localization | Language: Dutch / region: Netherlands |
| Manufacturer Selling Program | HP Smart Buy |
HDD / SSD tolerance
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
| Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
Software
| Software Included | HP Recovery Manager, HP Support Assistant, HP Power Manager, HP Hotkey Support, Windows Defender, HP Secure Erase, HP Security Manager, HP Device Access Manager, HP JumpStart, HP PC Hardware Diagnostics, HP Connection Optimizer, HP Sure Click, HP Manageability Integration Kit, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Recover Gen3, HP Sure Run Gen3, HP BIOSphere Gen6, HP Noise Cancellation Software, HP Native Miracast Support, HP Admin, HP Easy Clean, HP Smart Support, HP Client Security Suite Gen7, HP Sure Start Gen6, HP Data Science Stack, HP Services Scan, Bing search for IE11, Adobe Creative Cloud, Battery Health Manager |
Display
| Type | 16" - IPS |
| LCD Backlight Technology | WLED backlight |
| Resolution | 3840 x 2400 (WQUXGA) |
| V-Sync Rate at Max Res. | 120 Hz |
| Widescreen | Yes |
| Pixel Density (ppi) | 283 |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 500 cd/m² |
| Colour Gamut | 100% DCI-P3 |
| Features | Micro Edge, HP Dream Color, narrow bezel bent, WQUXGA ultra wide-viewing angle (UWVA) anti-glare eDP |
| Keyboard Name | HP Premium |
Battery
| Technology | 8-cell lithium polymer |
| Capacity | 95 Wh |
Network
| Wireless | NFC, 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Bluetooth Class | Class 1 |
| Wireless Controller | Intel WI-FI 7 BE200 - PCI Express Mini Card (M.2) |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Intel I219-V |
| Remote Management Protocol | SNMP 2 |
| Features | Dual stream (2x2), 320 MHz Wi-Fi bandwidth |
| Compliant Standards | IEEE 802.11d, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
Physical dimensions
| Dimensions (WxDxH) | 36.3 cm x 25 cm x 2.86 cm |
| Weight | 2.35 kg |
| Shipping Dimensions (WxDxH) / Weight | 55.2 cm x 6.9 cm x 34.5 cm |
Processor
| CPU | Intel Core i9 (14th Gen) i9-14900HX / 2.2 GHz |
| Max Turbo Speed | 5.8 GHz |
| Number of Cores | 24-core |
| Cache | L3 - 36 MB |
| Chipset | Intel WM790 |
| Features | Intel Turbo Boost Technology |
Audio & graphics
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Processor | NVIDIA RTX 5000 Ada / Intel UHD Graphics |
| Video Memory | 16 GB GDDR6 SDRAM |
| Camera | Yes - HD |
| Resolution | 5 Megapixel |
| Camera Features | Privacy shutter, IR camera |
| Sound | Dual stereo speakers, HP World Facing Microphone / dual-array digital microphone |
| Codec | Realtek ALC3315 |
| Compliant Standards | High Definition Audio |
| Audio Features | Output: discrete amplifiers, Poly Studio |
Keyboard
| Type | Keyboard, touchpad |
| Keyboard Backlight | Yes |
| Keyboard Layout | International English |
| Numeric Keypad | Yes |
| Features | Volume control, Quiet-Touch keys, glass clickpad, 3-button touchpad, spill-resistant |
Power
| Input | AC 115/230 V (50/60 Hz) |
| Output | 230 Watt, 19.5 V, 25 A |
Connections & interface
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery, Sleep & Charge) ¦ USB 3.2 Gen 1 (charging) ¦ USB 3.2 Gen 1 ¦ HDMI ¦ Mini DisplayPort 1.4a ¦ LAN (RJ-45) ¦ Headphone/microphone combo jack |
| Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card, SDUC Card) |
Certificates
| EPEAT Compliant | EPEAT Gold |
| EPEAT Climate+ | Yes |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 310 kg carbon emissions |
| Manufacturing (kg CO2e) | 284 |
| Logistics (kg CO2e) | 1 |
| Use (kg CO2e) | 25 |
| EOL (kg CO2e) | 0.8 |
| Total Carbon w/o Use Phase (kg CO2e) | 285 |
| Product Recycled Content | Post-consumer recycled plastic, ocean-bound plastics, recycled metal |