
LENOVOSKU: 64A5MAT6EU
ThinkVision T27-40/IPS FHD/DP/4ms/HDMI 27" Monitor
NovoNa zalogi (50 kos)
Stanje: Novo
Novo, v originalni embalaži
134,00 €
Cena z DDV
Predvidena dostava: 2. 6. 2026
Garancija: 3 leta garancije z dostavo
Garancija 12 mesecevDostava v 2-3 dnehSSL šifrirano plačilo14 dni za vračilo
Opis izdelka
Lenovo ThinkVision T27-40 - LED monitor - Full HD (1080p) - 27"
| Dimensions (WxDxH) | 61.19 cm x 19.5 cm x 53.78 cm - with stand (highest position) |
| Weight | 6.5 kg |
| Panel Type | IPS |
| Brightness | 300 cd/m² |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Manufacturer Warranty | 3-year warranty |
| Features | Security lock slot (cable lock sold separately), Tiny support |
| Localisation | English / Europe |
| Device Type | LED-backlit LCD monitor - 27" |
| Compliant Standards | RoHS, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, China Energy standard Tier 1, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Eyesafe 2.0 Display, TUV Rheinland Eye Comfort Certification (5-star) |
| Colour Support | 16.7 million colours |
| Colour | Eclipse black |
| Aspect Ratio | 16:9 |
| Energy Class | Class D |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 120 Hz |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.3114 mm |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Dimensions (WxDxH) - with stand (highest position) | 61.19 cm x 19.5 cm x 53.78 cm |
| Colour Gamut | 99% BT.709, 99% sRGB |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 27" |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Pixel Per Inch | 82 |
| Vertical Refresh Rate | 48 - 120 Hz |
| Horizontal Refresh Rate | 30 - 140 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Backlight Technology | WLED |
| Service & Support | Limited warranty - 3 years |
| Cables Included | 1 x DisplayPort cable - 1.8 m ¦ 1 x USB-A to USB-B cable - 1.8 m |
| Security Slot Type | Kensington security slot |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 15 kWh/1000h |
| Power Consumption (Typical) | 15 Watt |
| Power Consumption (Max) | 75 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Included Software | Lenovo ThinkColour |
| OS Required | Windows 10, Windows 11 |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 8 - 80% |
| Interfaces | DisplayPort 1.2 ¦ HDMI ¦ VGA (HD-15) ¦ USB-C 3.2 Gen 1 downstream (data, power up to 15W) ¦ USB-B 3.2 Gen 1 upstream ¦ 3 x USB 3.2 Gen 1 downstream |
| Dimensions & Weight Details | With stand (lowest position) - width: 61.19 cm - depth: 19.5 cm - height: 38.28 cm - weight: 6.5 kg ¦ With stand (highest position) - width: 61.19 cm - depth: 19.5 cm - height: 53.78 cm - weight: 6.5 kg ¦ Without stand - width: 61.19 cm - depth: 4.6 cm - height: 35.52 cm - weight: 4.4 kg |
| Shipping Width | 69.3 cm |
| Shipping Depth | 15 cm |
| Shipping Height | 42 cm |
| Shipping Weight | 9.1 kg |
| Tilt Angle | -5/+23.5 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 155 mm |
| VESA Mounting Interface | 100 x 100 mm |
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
12
mesecev garancije
Na vse izdelke
2-3
dnevi dostave
Po vsej Sloveniji
SSL
varno plačilo
Šifrirano in zaščiteno
14
dni za vračilo
Brez vprašanj, po zakonu