
LENOVOSKU: 21MDS48L0JEAN: 21MD
T14 G5 R5 Pro 8540U/16GB/512M2/WUXGA/B/C/W11P
THINKPAD T14 G5
NovoNa zalogi (14 kos)
Stanje: Novo
Novo, v originalni embalaži
897,00 €
Cena z DDV
Predvidena dostava: 2. 6. 2026
Garancija: 1 leto garancije z dostavo
Garancija 12 mesecevDostava v 2-3 dnehSSL šifrirano plačilo14 dni za vračilo
Tehnične specifikacije
| Procesor | AMD Ryzen 5 Pro 8540U |
| RAM | 16GB |
| Disk | 512GB SSD M.2 |
| Zaslon | 14" |
| Tip zaslona | 14" - IPS |
| Ločljivost | 1920 x 1200 |
| Grafična kartica | AMD Radeon 740M |
| Operacijski sistem | Windows 11 Pro |
| WiFi | WiFi |
| Barva | Black |
| Razporeditev tipk | US/I |
| Garancija | Garancija: 1 leto garancije z dostavo |
| Stanje | Novo |
| SKU | 21MDS48L0J |
| EAN | 21MD |
Opis izdelka
Lenovo ThinkPad T14 Gen 5 - 14" - AMD Ryzen 5 Pro - 8540U - 16 GB RAM - 512 GB SSD
| Processor | AMD Ryzen 5 Pro 8540U / 3.2 GHz, up to 4.9 GHz / 16 MB Cache |
| RAM | 16 GB (1 x 16 GB) |
| Display | 14" 1920 x 1200 / WUXGA @ 60 Hz |
| Graphics | AMD Radeon 740M |
| Operating System | Windows 11 Pro |
| Dimensions (WxDxH) | 31.59 cm x 22.37 cm x 1.77 cm |
| Weight | 1.39 kg |
| Battery | 4-cell |
| Resolution | 5 Megapixel |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3, Gigabit Ethernet |
| Product Type | Notebook - 180-degree hinge design |
| Input Device | TrackPoint, UltraNav |
| Memory | 16 GB DDR5 (1 x 16 GB) |
| Colour | Black |
| Storage | 512 GB SSD - TCG Opal Encryption |
| Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Integrated Webcam | Yes |
| Carbon Footprint | 182 kg carbon emissions (EU) |
| EU Data Act | Https://www.lenovo.com/us/en/compliance/eu-data-act-transparency-declaration/ |
| Max RAM Supported | 64 GB |
| Technology | 4-cell lithium polymer |
| Speed | 5600 MT/s |
| Rated Speed | 5600 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 1 |
| Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption - Union Memory |
| Case Material | Polycarbonate (bottom), carbon fibre (top), polycarbonate (top), carbon fibre (bottom) |
| Features | Multimedia control, spill-resistant, multi-touch touchpad, Copilot key |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | USB-C power adapter |
| Compliant Standards | High Definition Audio, Dolby Audio |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 - 95% |
| Type | Keyboard, TrackPoint, UltraNav |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| Horizontal Viewing Angle | +89 / -89 |
| Vertical Viewing Angle | +89 / -89 |
| Colour Gamut | 45% NTSC |
| Capacity | 52.5 Wh |
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless Controller | Qualcomm NFA725A |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Realtek RTL8111EPV |
| CPU | AMD Ryzen 5 Pro 8540U / 3.2 GHz |
| Max Turbo Speed | 4.9 GHz |
| Number of Cores | 6-core |
| Cache | L3 - 16 MB |
| Graphics Processor | AMD Radeon 740M |
| Max Monitors Supported | 3 external monitor(s) |
| Video System Features | Direct X 12 |
| Camera | Yes |
| Camera Features | Privacy shutter, fixed focus, Temporal Noise Reduction |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC3287 |
| Audio Features | Input: Dolby Voice, 360° far-field |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt |
| Interfaces Details | USB 3.2 Gen 1 ¦ USB 3.2 Gen 1 (Always On) ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery 3.0) ¦ HDMI (4K support) ¦ LAN (RJ-45) ¦ Headphone/microphone combo jack (mini-phone 3.5 mm) |
| Total CF/unit Standard Deviation (kg CO2e) | 29 |
| PAIA Version | 1.4.3 |
| Packaging Recycled Content | Plastic-free |
12
mesecev garancije
Na vse izdelke
2-3
dnevi dostave
Po vsej Sloveniji
SSL
varno plačilo
Šifrirano in zaščiteno
14
dni za vračilo
Brez vprašanj, po zakonu
Podobni izdelki

NovoNa zalogi
LENOVO
T14 G5 R5 Pro 8540U/16GB/512M2/WUXGA/4U/F/W11P
AMD Ryzen 5 Pro 8540U16GB512GB SSD M.2
897,00 €

NovoNa zalogi
LENOVO
T14 G5 U5-135U/16GB/512M2/WUXGA/MT/4U/F/C(IR)W11P
Intel Core Ultra U5-135U16gb512GB SSD M.2
897,00 €

NovoNa zalogi
LENOVO
T14 G5 U5-135U/16GB/512M2/WUXGA/MT/4U/F/C(IR)W11P
Intel Core Ultra U5-135U16gb512GB SSD M.2
897,00 €

NovoNa zalogi
LENOVO
T14 G5 R5 Pro 8540U/16GB/512M2/WUXGA/B/C/W11P
AMD Ryzen 5 Pro 8540U16GB512GB SSD M.2
897,00 €