
AsusSKU: PA248CNVEAN: 4711081782230
Monitor Asus 61 cm (24,0") PA248CNV 1920x1200 grafično oblikovanje 75Hz IPS 5ms HDMI DisplayPort USB-C 90W DP-Out 4xUSB3.2 Pivot Zvočniki sRGB100% AdaptiveSync RJ45 HDR10 ProArt
NovoPo naročilu
Stanje: Novo
Novo, v originalni embalaži
286,89 €
Cena z DDV
Garancija 12 mesecevDostava v 2-3 dnehSSL šifrirano plačilo14 dni za vračilo
Tehnične specifikacije
| Ločljivost | 1920x1200 (WUXGA) |
| Stanje | Novo |
| SKU | PA248CNV |
| EAN | 4711081782230 |
Opis izdelka
ASUS ProArt PA248CNV. Diagonala zaslona: 61,2 cm (24.1"), ločljivost zaslona: 1920 x 1200 slikovnih pik, tip HD: Full HD+, odzivni čas: 5 ms, izvorno razmerje stranic: 16:10, slikovni kot, vodoravno: 178°, slikovni kot, navpično: 178°. Vgrajeni zvočniki. Vgrajeno zvezdišče USB, različica zvezdišča USB: 3.2. generacija 1 (3.1 Gen 1). Nosilec VESA, nastavitev višine. Barva izdelka: Črna.
| Display Type | LED-backlit LCD monitor / TFT active matrix | |||
| Energy Class | Class E | |||
| Energy Class (HDR) | Class G | |||
| Diagonal Size | 24" | |||
| Viewable Size | 24.1" | |||
| Adaptive-Sync Technology | VESA Adaptive-Sync | |||
| Daisy Chaining | Yes | |||
| Built-in Devices | USB 3.2 Gen 1 hub | |||
| USB Power Delivery | 90 Watt | |||
| Panel Type | IPS | |||
| Aspect Ratio | 16:10 | |||
| Native Resolution | WUXGA 1920 x 1200 at 75 Hz | |||
| Pixel Pitch | 0.27 mm | |||
| Pixel Per Inch | 94 | |||
| Brightness | 300 cd/m² | |||
| Contrast Ratio | 1000:1 / 10000000:1 (dynamic) | |||
| HDR Format | HDR10 | |||
| Colour Support | 16.7 million colours | |||
| Colour Gamut | 100% Rec 709, 100% sRGB | |||
| Response Time | 5 ms (grey-to-grey) | |||
| Vertical Refresh Rate | 24 - 75 Hz | |||
| Horizontal Viewing Angle | 178 | |||
| Vertical Viewing Angle | 178 | |||
| Backlight Technology | LED backlight | |||
| Features | Trace Free Technology, ASUS QuickFit Virtual Scale, Flicker Free technology, 6-axis colour adjustment, Colour Temperature Selection, Low Blue Light technology, Delta E<2 calibration, 3-sided bezeless, CalMAN Verified, ProArt Preset, ProArt Palette, ProArt Chroma Tune | |||
| Colour | Black | |||
| Dimensions (WxDxH) | 53.3 cm x 21.1 cm x 35.9 cm - with stand (lowest position) | |||
| Weight | 6.5 kg | |||
| Audio | ||||
| Type | Speakers - stereo | |||
| Output Power / Channel | 2 Watt | |||
| Connectivity | ||||
| Interfaces | DisplayPort 1.2 ¦ HDMI 1.4 ¦ Headphone/microphone combo jack ¦ LAN (RJ-45) ¦ 4 x USB 3.2 Gen 1 downstream ¦ USB-C 3.2 Gen 1 upstream/DisplayPort 1.2 Alt Mode ¦ DisplayPort 1.2 (for daisy chain) | |||
| Mechanical | ||||
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt | |||
| Tilt Angle | -5/+35 | |||
| Swivel Angle | 180 | |||
| Rotation Angle | -90/+90 | |||
| Height Adjustment | 130 mm | |||
| VESA Mounting Interface | 100 x 100 mm | |||
| Miscellaneous | ||||
| Features | Security lock slot (cable lock sold separately) | |||
| Compliant Standards | UL, TUV GS, VCCI, BSMI, cUL, CB, CCC, TUV Ergo, PSB, FCC, RoHS, ISO 9241-307, KCC, WEEE, PSE Mark, MEPS, J-MOSS, E-Standby, CEC, UkrSEPRO, KC, ERP, CECP, CEL, RCM, CU, TUV Rheinland Flicker Free Certification, HDCP 1.4, TUV Rheinland Low Blue Light (Software Solution) | |||
| Security Slot Type | Kensington security slot | |||
| Power | ||||
| Input Voltage | AC 100-240 V (50/60 Hz) | |||
| Power Consumption SDR (On mode) | 19 kWh/1000h | |||
| Power Consumption HDR (On mode) | 22 kWh/1000h | |||
| Power Consumption (Typical) | 21 Watt | |||
| Power Consumption Stand by | 0.5 Watt | |||
| Power Consumption (Off Mode) | 0 Watt | |||
| Dimensions & Weight | ||||
| Dimensions & Weight Details | Without stand - width: 53.3 cm - depth: 5.8 cm - height: 35.9 cm - weight: 4.4 kg ¦ With stand (lowest position) - width: 53.3 cm - depth: 21.1 cm - height: 35.9 cm - weight: 6.5 kg ¦ With stand (highest position) - width: 53.3 cm - depth: 21.1 cm - height: 48.9 cm - weight: 6.5 kg | |||
| Dimensions & Weight (Shipping) | ||||
| Shipping Width | 73.5 cm | |||
| Shipping Depth | 17.7 cm | |||
| Shipping Height | 44.2 cm | |||
| Shipping Weight | 8.5 kg | |||
| Sustainability Information | ||||
| TCO Certified | TCO Certified Displays 9 | |||
| ENERGY STAR Certified | Yes | |||
| ENERGY STAR Version | 8.0 | |||
12
mesecev garancije
Na vse izdelke
2-3
dnevi dostave
Po vsej Sloveniji
SSL
varno plačilo
Šifrirano in zaščiteno
14
dni za vračilo
Brez vprašanj, po zakonu
Podobni izdelki

Novo
Samsung
Monitor Samsung 80 cm (31,5") S32A700NWU 3840x2160 VA 5ms HDMI DisplayPort HDR10
285,93 €

Novo
Asus
Monitor Asus 80,1cm (31,5") VG32VQ1BR 2560x1440 Curved Gaming 165Hz VA 1ms 2xHDMI DisplayPort zvočniki FreeSync Premium
285,93 €

Novo
LG
Monitor LG 86,4 cm (34,0") 34WQ650-W 2560x1080 100Hz IPS 5ms 2xHDMI DisplayPort USB-C Zvočniki 2x7W sRGB99% FreeSync HDR10
285,93 €

Novo
Lenovo
Monitor Lenovo 80 cm (31,5") C32u-40 3840x2160 LED 4ms 2xHDMI DisplayPort NTSC72%
287,86 €