
LENOVOSKU: 64B1GAT1EU
Lenovo ThinkVision P24QD-40 QHD/DP/USB-C/IPS 24''
NovoNa zalogi (50 kos)
Stanje: Novo
Novo, v originalni embalaži
224,00 €
Cena z DDV
Predvidena dostava: 1. 9. 2026
Garancija: 3 leta garancije z dostavo
Garancija 12 mesecevDostava v 2-3 dnehSSL šifrirano plačilo14 dni za vračilo
Opis izdelka
Lenovo ThinkVision P24QD-40 - LED monitor - QHD - 24"
| Dimensions (WxDxH) | 53.98 cm x 19 cm x 35.08 cm - with stand (lowest position) |
| Weight | 5.6 kg |
| Panel Type | IPS |
| Brightness | 300 cd/m² |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Manufacturer Warranty | 3-year warranty |
| Features | Security lock slot (cable lock sold separately), Tiny support |
| Localisation | English / Europe |
| Device Type | LED-backlit LCD monitor - 24" |
| Compliant Standards | TUV Rheinland Flicker Free Certification, China Energy standard Tier 2, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Eyesafe 2.0 Display, TUV Rheinland Eye Comfort Certification (5-star) |
| Colour Support | 16.7 million colours |
| Colour | Eclipse black |
| Aspect Ratio | 16:9 |
| Energy Class | Class D |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | QHD 2560 x 1440 at 120 Hz |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.2058 mm |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Dimensions (WxDxH) - with stand (lowest position) | 53.98 cm x 19 cm x 35.08 cm |
| HDR Capable | HDR10 / DisplayHDR 10 |
| Colour Gamut | 99% BT.709, 99% sRGB |
| Built-in Ethernet | Yes |
| Carbon Footprint | 400 kg carbon emissions |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2310433 |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class (HDR) | Class F |
| Diagonal Size | 24" |
| Viewable Size | 23.8" |
| Built-in Devices | KVM Switch, USB 3.2 Gen 1 hub |
| Pixel Per Inch | 123 |
| HDR Format | HDR10 |
| HDR Certification | DisplayHDR 10 |
| Vertical Refresh Rate | 48 - 120 Hz |
| Horizontal Refresh Rate | 30 - 150 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Backlight Technology | WLED |
| Service & Support | Limited warranty - 3 years |
| Cables Included | 1 x DisplayPort cable - 1.8 m ¦ 1 x USB-C cable - 1.5 m ¦ 1 x USB-A to USB-B cable - 1.8 m |
| Security Slot Type | Kensington nano security slot |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 14 kWh/1000h |
| Power Consumption HDR (On mode) | 22 kWh/1000h |
| Power Consumption (Typical) | 16.5 Watt |
| Power Consumption (Max) | 210 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Included Software | Lenovo ThinkColour |
| OS Required | Windows 10, Windows 11 |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Interfaces | USB-C 3.2 Gen 2 upstream/DisplayPort 1.4 Alt Mode with Power Delivery ¦ USB-C 3.2 Gen 1 downstream ¦ 4 x USB 3.2 Gen 1 downstream ¦ USB-B 3.2 Gen 1 upstream ¦ HDMI ¦ DisplayPort 1.4 ¦ DisplayPort 1.4 output ¦ LAN |
| Dimensions & Weight Details | With stand (lowest position) - width: 53.98 cm - depth: 19 cm - height: 35.08 cm - weight: 5.6 kg ¦ With stand (highest position) - width: 53.98 cm - depth: 19 cm - height: 50.58 cm - weight: 5.6 kg ¦ Without stand - width: 53.98 cm - depth: 4.53 cm - height: 31.58 cm - weight: 3.6 kg |
| Shipping Width | 73 cm |
| Shipping Depth | 12.3 cm |
| Shipping Height | 42 cm |
| Shipping Weight | 8.4 kg |
| Tilt Angle | -5/+23.5 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 155 mm |
| VESA Mounting Interface | 100 x 100 mm |
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Total CF/unit Standard Deviation (kg CO2e) | 90 |
| PAIA Version | 1.4.7 |
12
mesecev garancije
Na vse izdelke
2-3
dnevi dostave
Po vsej Sloveniji
SSL
varno plačilo
Šifrirano in zaščiteno
14
dni za vračilo
Brez vprašanj, po zakonu
Podobni izdelki

Novo
Lenovo
Monitor Lenovo 80 cm (31,5") D32-40 1920x1080 75Hz VA 4ms HDMI DisplayPort sRGB99%
224,10 €

Novo
Acer
Monitor Acer 68,6 cm (27,0") CB272Usmiiprx 2560x1440 75Hz IPS 1ms 2xHDMI DisplayPort Pivot Zvočniki sRGB99% FreeSync HDR10
224,10 €

Novo
Gigabyte
Monitor GigaByte 68,6 cm (27,0") G27F 2 1920x1080 Gaming 170Hz IPS 1ms 2xHDMI DisplayPort 2xUSB3.2 HAS sRGB130% FreeSync Premium
224,60 €

Novo
Tesla
TV sprejemnik Tesla 43,0" 109 cm 43M335BFS 1920x1080 LED SMART 3xHDMI 2xUSB WiFi 60Hz
224,81 €