
LENOVOSKU: 83K60008MX-S
IP Slim 3 14ARP10 R5 7533HS/8GB/512M2/WUXGA/W11
IDEAPAD SLIM 3 14ARP10
SrebrnoLe še 2 na zalogi!
Stanje: Srebrno
Obnovljeno - dobro stanje, vidne sledi uporabe
340,00 €
Cena z DDV
Predvidena dostava: 23. 3. 2026
1 Year Carry-in Warranty
Varni nakupiVarna plačilaMožnost vračilaTu smo za vas
Procesor
AMD Ryzen 5 7533HS
RAM
8GB
Disk
512GB SSD NVMe M.2
Zaslon
14"
Tehnične specifikacije
| Procesor | AMD Ryzen 5 7533HS |
| RAM | 8GB |
| Disk | 512GB SSD NVMe M.2 |
| Zaslon | 14" |
| Tip zaslona | 14" OLED |
| Ločljivost | 1920 x 1200 |
| Grafična kartica | AMD Radeon 660M |
| Operacijski sistem | Windows 11 Home |
| WiFi | WiFi |
| Barva | Silver |
| Razporeditev tipk | NORDICS |
| Garancija | 1 Year Carry-in Warranty |
| Stanje | Srebrno |
| SKU | 83K60008MX-S |
| EAN | 83K6 |
Opis izdelka
Lenovo IdeaPad Slim 3 14ARP10 - 14" - AMD Ryzen 5 - 7533HS - 8 GB RAM - 512 GB SSD - Nordic (Danish/Finnish/Norwegian/Swedish)
| Processor | AMD Ryzen 5 7533HS / 3.3 GHz, up to 4.45 GHz / 16 MB Cache |
| RAM | 8 GB (provided memory is soldered) |
| Display | 14" OLED 1920 x 1200 / WUXGA @ 60 Hz |
| Graphics | AMD Radeon 660M |
| Operating System | Windows 11 Home - Danish / English / Finnish / Norwegian / Swedish |
| Dimensions (WxDxH) | 31.44 cm x 22.21 cm x 1.79 cm |
| Weight | 1.29 kg |
| Battery | Up to 15.6 hours |
| Keyboard | Nordic (Danish/Finnish/Norwegian/Swedish) |
| Resolution | 1920 x 1200 (WUXGA) |
| Manufacturer Warranty | Limited warranty - 2 years - pick-up and return ¦ Limited warranty - battery - 1 year |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
| Product Type | Notebook |
| Localisation | Language: English, Nordic / region: Denmark, Finland, Norway, Sweden |
| Memory | 8 GB DDR5 (provided memory is soldered) |
| Colour | Luna grey |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Storage | 512 GB SSD - NVMe |
| Security | Microsoft Pluton Trusted Platform Module (TPM 2.0) Security Chip |
| Integrated Webcam | Yes |
| Keyboard Backlight | Yes |
| Carbon Footprint | 223 kg carbon emissions |
| Technology | Lithium polymer |
| Speed | 2400 MHz |
| Rated Speed | 2400 MHz |
| Service & Support | Limited warranty - 2 years - pick-up and return ¦ Limited warranty - battery - 1 year |
| Main Storage | 512 GB SSD M.2 2242 PCIe 4.0 x4 - NVM Express (NVMe) |
| Case Material | Aluminium (top), polycarbonate ABS (bottom) |
| Surface Finish | Aluminium stamping anodised (top), texture (bottom) |
| Features | Multi-touch touchpad, buttonless touchpad, precision touchpad, Copilot key |
| Included Accessories | Power adapter |
| Compliant Standards | High Definition Audio, Dolby Audio |
| Localization | Language: English, Nordic / region: Denmark, Finland, Norway, Sweden |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 - 95% |
| Software Included | Microsoft Office (Trial) |
| Type | Keyboard, touchpad |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| Horizontal Viewing Angle | +85 / -85 |
| Vertical Viewing Angle | +85 / -85 |
| Colour Gamut | 100% DCI-P3 |
| Capacity | 50 Wh |
| Run Time | Up to 15.6 hours |
| Battery Run Time | Local video (1080p) playback time (150 nits): up to 15.6 hours |
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
| CPU | AMD Ryzen 5 7533HS / 3.3 GHz |
| Max Turbo Speed | 4.45 GHz |
| Number of Cores | 6-core |
| Cache | L3 - 16 MB |
| Graphics Processor | AMD Radeon 660M |
| Max Monitors Supported | 2 external monitor(s) |
| Video System Features | Direct X 12 |
| Camera | Yes - 1080p |
| Camera Features | Privacy shutter, IR camera, Windows Hello, fixed focus |
| Sound | Stereo speakers, dual array microphone |
| Keyboard Layout | Nordic (Danish/Finnish/Norwegian/Swedish) |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt |
| Slots | 2 x M.2 (PCI Express 4.0 x4) (1 free) |
| Interfaces Details | 2 x USB 3.2 Gen 1 ¦ USB-C 3.2 Gen 1 (supports DisplayPort 1.2 Alt Mode) (Power Delivery 3.0) ¦ HDMI ¦ Headphone/microphone combo jack |
| Memory Card Reader | Yes (SD Card) |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Total CF/unit Standard Deviation (kg CO2e) | 59 |
| PAIA Version | 1.4.3 |
12 mesecev garancije
Na vse izdelke
Hitra dostava
V 2-3 delovnih dneh
Varno plačilo
SSL šifrirano
14 dni za vračilo
Brez vprašanj, po zakonu
Podobni izdelki

ZlatoNa zalogi
LENOVO
YG Slim 7 Pro 14ARH7 R5 6600HS /8GB/512M2/2.2K/W11
AMD Ryzen 5 6600HS CE8GB512GB SSD NVMe M.2
340,00 €

PremiumNa zalogi
TEQCYCLE
X13 Yoga G1 i5-10210U/16GB/256GB/FHD/MT/C/W11P
Intel Core i5-10210U16GB256GB SSD M2
342,00 €

PremiumNa zalogi
TEQCYCLE
X13 Yoga G1 i5-10310U/16GB/256GB/FHD/MT/C/W11P
Intel Core i5-10310U16GB256GB SSD M2
342,00 €

PremiumNa zalogi
TEQCYCLE
T14s G2 i5-1135G7/8GB/256M2/FHD/C/W11P
Intel Core i5-1135G78GB DDR4256GB SSD M.2
342,00 €