
LENOVOSKU: 21MA000PMH-S
E16 G2 U7-155H/32GB/1TBM2/WUXGA/F/C(IR)/W11P
THINKPAD E16 G2
SrebrnoLe še 1 na zalogi!
Stanje: Srebrno
Obnovljeno - dobro stanje, vidne sledi uporabe
698,00 €
Cena z DDV
Predvidena dostava: 23. 3. 2026
3 Years Onsite Warranty
Varni nakupiVarna plačilaMožnost vračilaTu smo za vas
Procesor
Intel Core Ultra 7 155H
RAM
32GB
Disk
1TB SSD NVMe M.2
Zaslon
16"
Tehnične specifikacije
| Procesor | Intel Core Ultra 7 155H |
| RAM | 32GB |
| Disk | 1TB SSD NVMe M.2 |
| Zaslon | 16" |
| Tip zaslona | 16" - IPS |
| Ločljivost | 1920 x 1200 |
| Grafična kartica | Intel Arc Graphics |
| Operacijski sistem | Windows 11 Pro |
| WiFi | WiFi |
| Barva | Black |
| Razporeditev tipk | US/I |
| Garancija | 3 Years Onsite Warranty |
| Stanje | Srebrno |
| SKU | 21MA000PMH-S |
| EAN | 21MA |
Opis izdelka
Lenovo ThinkPad E16 Gen 2 - AI Ready - 16" - Intel Core Ultra 7 - 155H - 32 GB RAM - 1 TB SSD - English - Europe
| Processor | Intel Core Ultra 7 (Series 1) - 155H / 1.4 GHz, up to 4.8 GHz / 24 MB Cache |
| RAM | 32 GB (2 x 16 GB) |
| Display | 16" 1920 x 1200 / WUXGA @ 60 Hz |
| Graphics | Intel Arc Graphics |
| Operating System | Windows 11 Pro - Dutch / English / French / German / Italian |
| Dimensions (WxDxH) | 35.61 cm x 24.77 cm x 1.985 cm |
| Weight | 1.81 kg |
| Keyboard | English - Europe |
| Resolution | 1920 x 1200 (WUXGA) |
| Manufacturer Warranty | Base warranty - 1 year - pick-up and return ¦ Extended warranty - 2 years - pick-up and return |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3, Gigabit Ethernet |
| Product Type | Notebook - AI Ready - 180-degree hinge design |
| Localisation | Language: English, German, French, Dutch / region: Netherlands |
| Input Device | TrackPoint, UltraNav |
| Memory | 32 GB DDR5 (2 x 16 GB) |
| Colour | Black |
| Bundled Services | 2 Years Lenovo Depot Support, CO2 Offset 0.5 ton (2nd Gen) |
| Manufacturer Selling Program | Lenovo TopSeller |
| Environmental Standards | TCO Certified Notebooks 9, ENERGY STAR Qualified EPEAT Gold |
| Storage | 1 TB SSD - TCG Opal Encryption 2, NVMe |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Keyboard Backlight | Yes |
| Carbon Footprint | 214 kg carbon emissions |
| Neural Processor Unit (NPU) | Intel AI Boost |
| Max RAM Supported | 64 GB |
| Technology | Lithium polymer |
| Speed | 5600 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 0 |
| Service & Support | Base warranty - 1 year - pick-up and return ¦ Extended warranty - 2 years - pick-up and return |
| Main Storage | 1 TB SSD M.2 2242 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) |
| Case Material | Aluminium (top), aluminium (bottom) |
| Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | USB-C power adapter |
| Compliant Standards | High Definition Audio, Dolby Atmos |
| Localization | Language: English, German, French, Dutch / region: Netherlands |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 - 95% |
| Type | Keyboard, TrackPoint, UltraNav |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 300 cd/m² |
| Horizontal Viewing Angle | +85 / -85 |
| Vertical Viewing Angle | +85 / -85 |
| Colour Gamut | 45% NTSC |
| Capacity | 57 Wh |
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless Controller | M.2 Card |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Intel I219-V |
| CPU | Intel Core Ultra 7 (Series 1) 155H / 1.4 GHz |
| Max Turbo Speed | 4.8 GHz |
| Number of Cores | 16-core |
| Cache | 24 MB |
| Graphics Processor | Intel Arc Graphics |
| Max Monitors Supported | 3 external monitor(s) |
| Video System Features | Functions as Intel graphics (for single-channel memory) |
| Camera | Yes - 1080p |
| Camera Features | Privacy shutter, Windows Hello, fixed focus, hybrid FHD/IR camera |
| Sound | Stereo speakers, dual array microphone |
| Codec | Senary SN6141 |
| Audio Features | Output: Harman audio technology; Input: smart noise-cancelling |
| Keyboard Layout | English - Europe |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt |
| Slots | 1 x M.2 (PCI Express 4.0 x4) (1 free) |
| Interfaces Details | USB 3.2 Gen 1 ¦ USB 3.2 Gen 2 (Always On) ¦ USB-C 3.2 Gen 2x2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) ¦ USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery 3.0) ¦ HDMI (4K support) ¦ LAN ¦ Headphone/microphone combo jack |
| TCO Certified | - TCO Certified Notebooks 9 |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Total CF/unit Standard Deviation (kg CO2e) | 32 |
| PAIA Version | 1.4.0 |
| Packaging Recycled Content | Plastic-free |
| NPU Performance Up To (TOPS) | 11 TOPS |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |
12 mesecev garancije
Na vse izdelke
Hitra dostava
V 2-3 delovnih dneh
Varno plačilo
SSL šifrirano
14 dni za vračilo
Brez vprašanj, po zakonu
Podobni izdelki

SrebrnoNa zalogi
LENOVO
Yoga Slim 7 14ILL10 U5 228V/32GB/512M2/WUXGA/W11
Intel Core Ultra 5 228V32GB512GB SSD NVMe M.2
696,00 €

BronNa zalogi
LENOVO
TB 13x G4 IMH U5 125H/16GB/512M2/WQHD+/F/C/W11P
Intel Core Ultra 5 125H16GB512GB SSD NVMe M.2
694,00 €

NovoNa zalogi
LENOVO
L14 G5 R5 PRO 7535U/16GB/512M2/WUXGA/F/B/C/W11P
AMD Ryzen 5 7535U16GB512GB SSD NVMe M.2
690,00 €
SrebrnoNa zalogi
HP
EB 6 G1ah 16 R3-210/16GB/512M2/WUXGA/4G/B/C/W11P
708,00 €