
DELLSKU: DELL-U2424HE
Dell UltraSharp U2424HE FHD/USB-C / 24'' Monitor
NovoNa zalogi (50 kos)
Stanje: Novo
Novo, v originalni embalaži
210,00 €
Cena z DDV
Predvidena dostava: 2. 6. 2026
Garancija: 3 leta garancije proizvajalca
Garancija 12 mesecevDostava v 2-3 dnehSSL šifrirano plačilo14 dni za vračilo
Opis izdelka
Dell UltraSharp U2424HE - LED monitor - Full HD (1080p) - 24"
| Dimensions (WxDxH) | 53.864 cm x 18.175 cm x 36.4 cm - with stand (lowest position) |
| Weight | 5.91 kg |
| Panel Type | IPS |
| Brightness | 250 cd/m² |
| Response Time | 5 ms (fast), 8 ms (normal) |
| Contrast Ratio | 1000:1 |
| Manufacturer Warranty | 3-year warranty |
| Features | Security lock slot (cable lock sold separately), VESA interface support, brightness sensor, cable management ring |
| Device Type | LED-backlit LCD monitor - 24" |
| Compliant Standards | RoHS, TUV Rheinland Low Blue Light Certification, BFR-free, DisplayPort 1.4, HDCP 1.4, PVC-free |
| Colour Support | 16.7 million colours |
| Aspect Ratio | 16:9 |
| Energy Class | Class D |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 120 Hz |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.2745 mm |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Power Consumption (On mode) | 14.5 W |
| Dimensions (WxDxH) - with stand (lowest position) | 53.864 cm x 18.175 cm x 36.4 cm |
| Colour Gamut | 100% BT.709, 100% sRGB, 85% DCI-P3 |
| Built-in Ethernet | Yes |
| Daisy Chaining | Yes |
| Carbon Footprint | 535 kg carbon emissions |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1585563 |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 24" |
| Viewable Size | 23.8" |
| Built-in Devices | USB 3.2 Gen 2/USB-C hub |
| USB Power Delivery | 90 Watt |
| Pixel Per Inch | 92.53 |
| Vertical Refresh Rate | 48 - 120 Hz |
| Horizontal Refresh Rate | 31 - 135 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Backlight Technology | LED backlight |
| Service & Support | Limited warranty - 3 years |
| Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort - 1.8 m ¦ 1 x USB 3.2 Gen 2 Type A to Type-C cable - 1 m ¦ 1 x USB-C 3.2 Gen 2 cable - 1 m |
| Security Slot Type | Kensington security slot |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 15 kWh/1000h |
| Power Consumption (Typical) | 13.6 Watt |
| Power Consumption (Max) | 210 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Included Software | Dell Display Manager |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Interfaces | HDMI (HDCP 1.4) ¦ DisplayPort 1.4 (HDCP 1.4) ¦ DisplayPort output (HDCP 1.4, MST) ¦ USB-C 3.2 Gen 2 upstream (SuperSpeed USB (10 Gbps)) ¦ USB-C downstream (power up to 15W) ¦ 3 x USB 3.2 Gen 2 downstream ¦ USB 3.2 Gen 2 downstream with Battery Charging 1.2 ¦ Audio line-out ¦ USB-C 3.2 Gen 2 upstream/DisplayPort 1.4 Alt Mode (power up to 90W) ¦ Network (RJ-45) |
| Dimensions & Weight Details | With stand (highest position) - width: 53.864 cm - depth: 18.175 cm - height: 49.653 cm - weight: 5.91 kg ¦ Without stand - width: 53.864 cm - depth: 4.91 cm - height: 31.121 cm - weight: 3.98 kg |
| Shipping Weight | 8.45 kg |
| Tilt Angle | -5/+21 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9, TCO Certified, generation 10, for displays |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Total CF/unit Standard Deviation (kg CO2e) | 122 |
| Manufacturing (kg CO2e) | 380.92 |
| Logistics (kg CO2e) | 40.66 |
| Use (kg CO2e) | 108.605 |
| EOL (kg CO2e) | 4.815 |
| Total Carbon w/o Use Phase (kg CO2e) | 426.395 |
| PAIA Version | 1.3.2, 2022 |
12
mesecev garancije
Na vse izdelke
2-3
dnevi dostave
Po vsej Sloveniji
SSL
varno plačilo
Šifrirano in zaščiteno
14
dni za vračilo
Brez vprašanj, po zakonu
Podobni izdelki

Novo
Asus
Monitor Asus 61,2 cm (24,1") PA248QV 1920x1200 grafično oblikovanje IPS 5ms VGA HDMI DisplayPort 4xUSB3.2 Pivot Zvočniki sRGB100% ProArt Delta E<2 calibration
209,96 €

Novo
AOC
Monitor AOC 68,6 cm (27,0") Q27G4XN 2560x1440 Gaming 180Hz Fast-VA 5ms 2xHDMI DisplayPort Pivot sRGB127,8% AdaptiveSync FreeSync Premium HDR10 G4 Series
209,96 €

Novo
Philips
Monitor Philips 68,6 cm (27,0") 275E2FAE 2560x1440 75Hz IPS 4ms 2xHDMI DisplayPort HAS Zvočniki 3H sRGB115,6%
210,11 €

Novo
Philips
Monitor Philips 68,6 cm (27,0") 27M2N3201A 1920x1080 Gaming 180Hz Fast-IPS 0,5ms 2xHDMI DisplayPort Pivot Zvočniki 3H DCI-P3-95% AdaptiveSync HDR10 Envia 3000 Bele barve
210,58 €