
DELLSKU: DELL-P2725D
Dell Pro Plus P2725D QHD/DP/IPS/5ms/ 27''Monitor
NovoNa zalogi (11 kos)
Stanje: Novo
Novo, v originalni embalaži
198,00 €
Cena z DDV
Predvidena dostava: 2. 6. 2026
Garancija: 3 leta garancije proizvajalca
Garancija 12 mesecevDostava v 2-3 dnehSSL šifrirano plačilo14 dni za vračilo
Opis izdelka
Dell Pro Plus P2725D - LED monitor - QHD - 27"
| Dimensions (WxDxH) | 61.25 cm x 19.216 cm x 53.57 cm - with stand (highest position) |
| Weight | 6.27 kg |
| Panel Type | IPS |
| Brightness | 350 cd/m² |
| Response Time | 5 ms (fast), 8 ms (normal) |
| Contrast Ratio | 1500:1 |
| Features | Security lock slot (cable lock sold separately), integrated cable management, VESA interface support |
| Device Type | LED-backlit LCD monitor - 27" |
| Compliant Standards | Plug and Play, RoHS, BFR-free, DisplayPort 1.4, HDCP 1.4, PVC-free, TUV Rheinland Eye Comfort Certification (4-star) |
| Colour Support | 16.7 million colours |
| Aspect Ratio | 16:9 |
| Energy Class | Class E |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | QHD 2560 x 1440 at 100 Hz |
| Bundled Services | 3 years Advanced Exchange Service |
| Pricing Type | BTO |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.2331 mm |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Power Consumption (On mode) | 18.8 W |
| Dimensions (WxDxH) - with stand (highest position) | 61.25 cm x 19.216 cm x 53.57 cm |
| Colour Gamut | 99% sRGB (CIE 1931) |
| Carbon Footprint | 210 kg carbon emissions |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2173550 |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 27" |
| Built-in Devices | USB 3.2 Gen 1 hub |
| USB Power Delivery | 15 Watt |
| Pixel Per Inch | 109 |
| Vertical Refresh Rate | 48 - 100 Hz |
| Horizontal Refresh Rate | 30 - 151 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Backlight Technology | LED backlight |
| Cables Included | 1 x DisplayPort 1.4 cable - DisplayPort to DisplayPort - 1.8 m ¦ 1 x USB 3.2 Gen 1 upstream cable - USB Type A to B - 1.8 m |
| Security Slot Type | Kensington security slot |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 19 kWh/1000h |
| Power Consumption (Typical) | 18.4 Watt |
| Power Consumption (Max) | 75 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Included Software | Dell Display Manager |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Interfaces | DisplayPort 1.4 (HDCP 1.4) ¦ HDMI (HDCP 1.4) ¦ USB 3.2 Gen 1 upstream (Type B) ¦ 3 x USB 3.2 Gen 1 downstream (Type A) ¦ USB-C 3.2 downstream with Power Charging (power up to 15W) |
| Dimensions & Weight Details | With stand (lowest position) - width: 61.25 cm - depth: 19.216 cm - height: 38.57 cm - weight: 6.27 kg ¦ With stand (highest position) - width: 61.25 cm - depth: 19.216 cm - height: 53.57 cm - weight: 6.27 kg ¦ Without stand - width: 61.25 cm - depth: 4.99 cm - height: 35.655 cm - weight: 4.28 kg |
| Shipping Weight | 8.67 kg |
| Tilt Angle | -5/+21 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| Manufacturing (kg CO2e) | 93.03 |
| Logistics (kg CO2e) | 16.17 |
| Use (kg CO2e) | 92.19 |
| EOL (kg CO2e) | 8.61 |
| Total Carbon w/o Use Phase (kg CO2e) | 117.81 |
| PAIA Version | GaBi version 1, 2024 |
12
mesecev garancije
Na vse izdelke
2-3
dnevi dostave
Po vsej Sloveniji
SSL
varno plačilo
Šifrirano in zaščiteno
14
dni za vračilo
Brez vprašanj, po zakonu
Podobni izdelki

Novo
Samsung
Monitor Samsung 68,6 cm (27,0") S27R350FHU 1920x1080 75Hz PLS 5ms VGA HDMI NTSC72% FreeSync
198,02 €

Novo
Philips
Monitor Philips 60,5 cm (23,8") 241B8QJEB 1920x1080 IPS 5ms VGA DVI DisplayPort 2xUSB3.0 2xUSB2.0 Pivot Zvočniki 3H sRGB103,8%
198,02 €

Novo
Samsung
Monitor Samsung 68,6 cm (27,0") S27BG400EU 1920x1080 Gaming 240Hz IPS 1ms 2xHDMI DisplayPort Pivot sRGB99% FreeSync Premium G-Sync Compatible HDR10 OdysseyG4
198,02 €

Novo
Dell
Monitor Dell 60,5 cm (23,8") U2422H 1920x1080 IPS 5ms HDMI DisplayPort USB-C 15W 3xUSB3.2 Pivot 3H sRGB100% UlraSharp
198,02 €