
DELLSKU: DELL-P2425DEEAN: Ethernet
Dell Pro Plus P2425DE QHD/DP/IPS/USB-C 24" Monitor
NovoNa zalogi (50 kos)
Stanje: Novo
Novo, v originalni embalaži
218,00 €
Cena z DDV
Predvidena dostava: 2. 6. 2026
Garancija: 3 leta garancije proizvajalca
Garancija 12 mesecevDostava v 2-3 dnehSSL šifrirano plačilo14 dni za vračilo
Opis izdelka
Dell Pro Plus P2425DE - LED monitor - QHD - 24"
| Dimensions (WxDxH) | 53.87 cm x 18.154 cm x 49.655 cm - with stand (highest position) |
| Weight | 5.61 kg |
| Panel Type | IPS |
| Brightness | 350 cd/m² |
| Response Time | 5 ms (fast), 8 ms (normal) |
| Contrast Ratio | 1500:1 |
| Features | Security lock slot (cable lock sold separately), integrated cable management, VESA interface support |
| Device Type | LED-backlit LCD monitor - 24" |
| Compliant Standards | Plug and Play, RoHS, BFR-free, DisplayPort 1.4, HDCP 1.4, PVC-free, TUV Rheinland Eye Comfort Certification (4-star) |
| Colour Support | 16.7 million colours |
| Aspect Ratio | 16:9 |
| Energy Class | Class E |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | QHD 2560 x 1440 at 100 Hz |
| Bundled Services | 3 years Basic Hardware Service with Advanced Exchange after remote diagnosis |
| Pricing Type | BTO |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.2058 mm |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Power Consumption (On mode) | 16.5 W |
| Dimensions (WxDxH) - with stand (highest position) | 53.87 cm x 18.154 cm x 49.655 cm |
| Colour Gamut | 99% sRGB (CIE 1931) |
| Built-in Ethernet | Yes |
| Carbon Footprint | 187 kg carbon emissions |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2151603 |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 24" |
| Built-in Devices | USB 3.2 Gen 1/USB-C hub |
| USB Power Delivery | 90 Watt |
| Pixel Per Inch | 123 |
| Vertical Refresh Rate | 48 - 100 Hz |
| Horizontal Refresh Rate | 30 - 150 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Backlight Technology | LED backlight |
| Included Accessories | Cable tie |
| Cables Included | 1 x DisplayPort 1.4 cable - DisplayPort to DisplayPort - 1.8 m ¦ 1 x USB-C 3.2 Gen 1 cable - USB-C - 1 m ¦ 1 x USB-C 3.2 Gen 1 cable - USB Type C to A - 1.8 m |
| Security Slot Type | Kensington security slot |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 17 kWh/1000h |
| Power Consumption (Typical) | 17.5 Watt |
| Power Consumption (Max) | 185 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Included Software | Dell Display Manager |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Interfaces | HDMI (HDCP 1.4) ¦ DisplayPort 1.4 (HDCP 1.4) ¦ DisplayPort output (HDCP 1.4, MST) ¦ USB-C upstream/DisplayPort 1.4 Alt Mode with Power Delivery (power up to 90W) ¦ USB-C 3.2 downstream with Power Charging (power up to 15W) ¦ 3 x USB 3.2 Gen 1 downstream ¦ LAN (RJ-45) |
| Dimensions & Weight Details | With stand (lowest position) - width: 53.87 cm - depth: 18.154 cm - height: 36.4 cm - weight: 5.61 kg ¦ With stand (highest position) - width: 53.87 cm - depth: 18.154 cm - height: 49.655 cm - weight: 5.61 kg ¦ Without stand - width: 53.87 cm - depth: 4.974 cm - height: 31.525 cm - weight: 3.78 kg |
| Shipping Weight | 7.57 kg |
| Tilt Angle | -5/+21 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9, TCO Certified, generation 10, for displays |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| Manufacturing (kg CO2e) | 86.394 |
| Logistics (kg CO2e) | 14.212 |
| Use (kg CO2e) | 80.971 |
| EOL (kg CO2e) | 5.236 |
| Total Carbon w/o Use Phase (kg CO2e) | 106.029 |
| PAIA Version | GaBi version 1, 2024 |
12
mesecev garancije
Na vse izdelke
2-3
dnevi dostave
Po vsej Sloveniji
SSL
varno plačilo
Šifrirano in zaščiteno
14
dni za vračilo
Brez vprašanj, po zakonu
Podobni izdelki

Novo
Asus
Monitor Asus 68,6 cm (27,0") VG27VQM 1920x1080 Curved Gaming 240Hz VA 1ms 2xHDMI DisplayPort 2xUSB3.2 HAS Zvočniki sRGB105% AdaptiveSync FreeSync Premium HDR10 TUF
218,31 €

Novo
Asus
Monitor Asus 39,6 cm (15,6") MB16AHV 1920x1080 IPS 5ms HDMI Micro-HDMI USB-C ZenScreen
218,31 €

Novo
Lenovo
Monitor Lenovo 68,6 cm (27,0") Y27-30 1920x1080 Gaming 180Hz IPS 0,5ms 2xHDMI DisplayPort 4xUSB3.2 Pivot Zvočniki Zvočniki 2x3W sRGB99% FreeSync Premium Legion
217,34 €

Novo
LG
Monitor LG 73,7 cm (29,0") 29WP60G-B 2560x1080 75Hz IPS 1ms HDMI DisplayPort USB-C sRGB99% FreeSync HDR10
219,27 €