
DELLSKU: DELL-P2424HT
Dell P2424HT FHD/Touch/USB-C - 24" Monitor
NovoNa zalogi (50 kos)
Stanje: Novo
Novo, v originalni embalaži
275,00 €
Cena z DDV
Predvidena dostava: 2. 6. 2026
Garancija: 3 leta garancije proizvajalca
Garancija 12 mesecevDostava v 2-3 dnehSSL šifrirano plačilo14 dni za vračilo
Opis izdelka
Dell P2424HT - LED monitor - Full HD (1080p) - 24"
| Dimensions (WxDxH) | 53.88 cm x 24.887 cm x 32.098 cm - with stand (lowest position) |
| Weight | 7.86 kg |
| Panel Type | IPS |
| Brightness | 300 cd/m² |
| Response Time | 5 ms (grey-to-grey fast), 8 ms (grey-to-grey normal) |
| Contrast Ratio | 1000:1 |
| Features | Security lock slot (cable lock sold separately), integrated cable management, VESA interface support |
| Device Type | LED-backlit LCD monitor - 24" - touchscreen |
| Compliant Standards | RoHS, NFPA 99, BFR-free, PVC-free |
| Colour Support | 16.7 million colours (6-bit + A-FRC) |
| Aspect Ratio | 16:9 |
| Energy Class | Class E |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Bundled Services | 3 years Limited Hardware Warranty with Advanced Exchange Service and Premium Panel Exchange |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.2745 mm |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Display Position Adjustments | Height, swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Power Consumption (On mode) | 18 W |
| Dimensions (WxDxH) - with stand (lowest position) | 53.88 cm x 24.887 cm x 32.098 cm |
| Colour Gamut | 99% sRGB |
| Built-in Ethernet | Yes |
| Carbon Footprint | 633 kg carbon emissions |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1465328 |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 24" |
| Viewable Size | 23.8" |
| Built-in Devices | USB 3.2 Gen 1/USB-C hub |
| USB Power Delivery | 90 Watt |
| Pixel Per Inch | 93 |
| Vertical Refresh Rate | 48 - 75 Hz |
| Horizontal Refresh Rate | 30 - 88 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Backlight Technology | LED backlight |
| Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort - 1.8 m ¦ 1 x USB 3.2 Gen 1 upstream cable - USB Type A to C - 1.8 m ¦ 1 x USB 3.2 Gen 1 upstream cable - USB-C - 1.8 m |
| Security Slot Type | Kensington security slot |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 18 kWh/1000h |
| Power Consumption (Typical) | 17.75 Watt |
| Power Consumption (Max) | 190 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Included Software | Dell Display Manager |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Type | Touchscreen |
| Output Power / Channel | 3 Watt |
| Interfaces | HDMI (HDCP 1.4) ¦ DisplayPort 1.2 (HDCP 1.4) ¦ USB-C 3.2 Gen 1 upstream/DisplayPort 1.2 Alt Mode with Power Delivery (power up to 90W) ¦ 2 x USB 3.2 Gen 1 downstream ¦ USB-C 3.2 Gen 1 downstream (power up to 15W) ¦ USB 3.2 Gen 1 downstream with Battery Charging 1.2 (power up to 10W) ¦ LAN (RJ-45) ¦ Audio line-out (mini-jack) |
| Dimensions & Weight Details | With stand (lowest position) - width: 53.88 cm - depth: 24.887 cm - height: 32.098 cm - weight: 7.86 kg ¦ With stand (highest position) - width: 53.88 cm - depth: 24.887 cm - height: 43.15 cm - weight: 7.86 kg ¦ Without stand - width: 53.88 cm - depth: 5.41 cm - height: 32.098 cm - weight: 3.86 kg |
| Shipping Weight | 10.78 kg |
| Tilt Angle | -5/+60 |
| Swivel Angle | 60 |
| Height Adjustment | 110.52 mm |
| VESA Mounting Interface | 100 x 100 mm |
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| Total CF/unit Standard Deviation (kg CO2e) | 149 |
| Manufacturing (kg CO2e) | 396.877 |
| Logistics (kg CO2e) | 53.237 |
| Use (kg CO2e) | 176.953 |
| EOL (kg CO2e) | 6.314 |
| Total Carbon w/o Use Phase (kg CO2e) | 456.05 |
| PAIA Version | 1.3.2, 2022 |
12
mesecev garancije
Na vse izdelke
2-3
dnevi dostave
Po vsej Sloveniji
SSL
varno plačilo
Šifrirano in zaščiteno
14
dni za vračilo
Brez vprašanj, po zakonu
Podobni izdelki

Novo
Asus
Monitor Asus 61,2 cm (24,1") BE24WQLB 1920x1200 IPS 5ms HDMI DisplayPort 4xUSB3.0 Pivot Zvočniki sRGB100%
275,30 €

Novo
Lenovo
Monitor Lenovo 81,0 cm (31,5") D32Q-20 2560x1440 75Hz 4ms IPS HDMI DisplayPort NTSC72% FreeSync
274,33 €

Novo
Philips
Monitor Philips 68,6 cm (27,0") 27M1N5200PA 1920x1080 Gaming 240Hz IPS 0,5ms 2xHDMI DisplayPort 4xUSB3.2 Pivot Zvočniki 3H sRGB110,2% FreeSync Premium Momentum
272,99 €

Novo
Dell
Monitor Dell 68,6 cm (27,0") S2722DGM 2560x1440 Curved Gaming 165Hz VA 1ms 2xHDMI DisplayPort HAS 3H sRGB99% FreeSync Premium
272,90 €