
HPSKU: 99A25ETR#ABU
840 G9 AIO i7-14700/16GB/512M2/FHD/WI/C/W11P
840 G9 AIO
Obnovljeno - dobroLe še 1 na zalogi!
789,00 €
Cena z DDV
Predvidena dostava: 1. 9. 2026
Garancija: 1 leto garancije z dostavo
Garancija 12 mesecevDostava v 2-3 dnehSSL šifrirano plačilo14 dni za vračilo
Tehnične specifikacije
| Procesor | Intel Core i7 i7-14700 |
| RAM | 16GB |
| Disk | 512GB SSD NVMe M.2 |
| Zaslon | 24" |
| Ločljivost | 1920 x 1080 |
| Grafična kartica | Intel UHD Graphics 770 Dynamic Video Memory Technology |
| Operacijski sistem | Windows 11 Pro |
| WiFi | WiFi |
| Barva | Silver |
| Razporeditev tipk | GB |
| Garancija | Garancija: 1 leto garancije z dostavo |
| Stanje | Obnovljeno - dobro |
| SKU | 99A25ETR#ABU |
Opis izdelka
HP EliteOne 840 G9 - all-in-one Core i7 i7-14700 2.1 GHz - vPro Enterprise - 16 GB - SSD 512 GB - LED 23.8" - UK - remarketed
| Processor | Intel Core i7 (14th Gen) i7-14700 / 2.1 GHz (up to 5.4 GHz, (20-core) |
| RAM | 16 GB (installed) / 64 GB (max) - DDR5 SDRAM |
| Hard Drive | SSD 512 GB - PCI Express 4.0 - M.2 - NVM Express (NVMe) |
| Dimensions (WxDxH) | 53.96 cm x 23.8 cm x 55.81 cm |
| Weight | 9.26 kg |
| Connectivity | Wireless |
| Keyboard | UK |
| Response Time | 14 ms |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Wi-Fi 6, Bluetooth, Wi-Fi 7 |
| Power | (50/60 Hz) |
| Graphics Controller | Intel UHD Graphics 770 Dynamic Video Memory Technology |
| Audio Output | Stereo |
| Type | 4 in 1 card reader |
| Localisation | Language: English / region: United Kingdom |
| Cache Memory | 33 MB L3 Cache |
| Optical Storage | No optical drive |
| Monitor | 23.8" - LED - 1920 x 1080 (Full HD) @ 60 Hz - 16:9 |
| OS Provided | Windows 11 Pro English |
| Cache Per Processor | 33 MB |
| Colour | Silver |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache, Intel Turbo Boost Max 3.0, 28 Threads |
| Card Reader | 4 in 1 |
| Platform Technology | Intel vPro Enterprise |
| Camera | Yes |
| Pricing Type | Remarketed |
| Environmental Standards | TCO Certified Edge All-in-One PCs, TCO Certified All-in-One PCs 9, ENERGY STAR Qualified |
| Product Form Factor | All-in-one - with height-adjustable stand |
| Built-in Devices | 5W stereo speakers |
| Sensors | HP Tamper Lock, Colour Light (CIS) sensor |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Slots | 2 (Total) / 1 (empty) |
| Interfaces | 2 x USB 3.2 Gen 1 ¦ 3 x USB 3.2 Gen 2 (one of them is charging) ¦ 1 x USB-C 3.2 Gen 2 ¦ 1 x DisplayPort 1.4 ¦ 1 x HDMI ¦ 1 x USB-C 3.2 Gen 2x2 (charging) ¦ 1 x headphones/microphone (CTIA and OMTP headset support) ¦ 1 x LAN (Gigabit Ethernet) |
| Installed Size | L3 Cache - 33 MB |
| Technology | DDR5 SDRAM |
| Effective Memory Speed | 4800 MT/s |
| Rated Memory Speed | 4800 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Configuration Features | 1 x 16 GB |
| Interface (Bus) Type | PCI Express Mini Card (M.2) |
| Ethernet Controller | Intel I219-LM |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel WI-FI 7 BE200 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), Bluetooth 5.4, IEEE 802.11be (Wi-Fi 7) |
| Features | IR camera, swivel, Windows Hello |
| Compliant Standards | Low halogen, TUV Low Noise Certification, TUV low blue light |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
| Security Slot Type | Kensington security slot |
| VESA Mounting Interface | 100 x 100 mm |
| Device Type | Power supply |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Factor Correction | Yes (active) |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 10 - 90% RH (non-condensing) |
| Monitor Type | LED - IPS |
| Diagonal Size | 23.8" |
| Native Resolution | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen Display | Yes |
| Image Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Colour Gamut | 72% NTSC |
| Pixel Pitch | 0.2745 mm |
| Image Brightness | 250 cd/m² |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | Anti-glare, Frame Rate Control (FRC), Low Blue Light technology, 8-bit(6-bit + FRC) Colour Depth, tilt stand (-5°- 20°), adjustable height (130 mm) |
| Graphics Processor | Intel UHD Graphics 770 Dynamic Video Memory Technology |
| Video Interfaces | HDMI, DisplayPort |
| Sound Output Mode | Stereo |
| Max Sampling Rate | 192 kHz |
| Speakers | Bang & Olufsen sound bar |
| Speakers Included | 2 x right / left channel |
| Capacity | 1 x 512 GB |
| Interface Type | PCI Express 4.0 |
| Resolution (MP) | 5 Megapixel |
| Dimensions & Weight Details | 53.96 cm - 23.8 cm - 55.81 cm - 9.26 kg - with stand ¦ 53.96 cm - 5.23 cm - 38.663 cm - 6.98 kg - without stand |
| Width | 53.96 cm |
| Depth | 23.8 cm |
| Height | 55.81 cm |
| Shipping Width | 62.8 cm |
| Shipping Depth | 18.6 cm |
| Shipping Height | 67.5 cm |
| Shipping Weight | 12.5 kg |
| Keyboard Name | HP 655 |
| Localization & Layout | UK |
| Mouse Name | HP 655 |
| CPU | Intel Core i7 (14th Gen) i7-14700 |
| Clock Speed | 2.1 GHz (P-core) / 1.5 GHz (E-core) |
| Max Turbo Speed | 5.4 GHz (P-core) / 4.2 GHz (E-core) |
| Number of Cores | 20-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| L2 cache | 28 MB |
| CPU Upgradability | Upgradable |
| Chipset Type | Intel Q670 |
| TCO Certified | TCO Certified Edge All-in-One PCs, TCO Certified All-in-One PCs 9 |
| ENERGY STAR Certified | Yes |
12
mesecev garancije
Na vse izdelke
2-3
dnevi dostave
Po vsej Sloveniji
SSL
varno plačilo
Šifrirano in zaščiteno
14
dni za vračilo
Brez vprašanj, po zakonu
Podobni izdelki

Novo
Lenovo
Računalnik Lenovo Mini M70q i5-12400T/Q670/16GB/512GB/Intel 730 HDMI DP USB-C/BT WiFi RJ45/65W-89%/Win11Pro 11T300BWGE
i516GB
789,23 €

Novo
Asus
Računalnik BB Asus NUC 13 Pro Kit (RNUC13ANHI700002I) i7-1360P Iris Xe 4xUSB M.2 22x80 NVMe 2.5´´ SATA 2,5Gbe LAN 2xHDMI 2x Thunderbolt 4
i7-1360P
788,77 €

Novo
HP
Računalnik HP SFF 290G9 i5-14400/H670/16GB/512GB/DVDRW/Intel 770 VGA HDMI /BT WiFi RJ45/180W-85%/Win11PRO DSP NP A54Y9ET-CTO
i5-1440016GB
787,49 €

Novo
Shuttle
Računalnik AIO All-In-One Touch 39,6 cm (15,6") Shuttle X50V8 Celeron 5205U 8GB/SSD256GB/Win11Home/IP54/brez ventilatorja
Celeron 5205U8GB256GB SSD
787,40 €